Note5_Regional_modeling_ERA5-Land_forcing. #169
Unanswered
Dylan-leo1
asked this question in
Q&A
Replies: 0 comments
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
-
When I do ./create_forcing.exe namelist.input.ERA5 I get the following problem:
[root@localhost HRLDAS_forcing]# ./create_forcing.exe namelist.input.ERA5
Forcing type:
ERA5
134 | 1 | 0 | | PSFC | Pa | | 0 | 3 | 0 | 1 |
129 | 1 | 0 | | TERRAIN | m2 s-2 | Geopotential | 0 | 3 | 4 | 1 |
172 | 1 | 0 | | LANDSEA | fraction | Land/Sea flag | 2 | 0 | 0 | 1 |
157 | 109 | 0 | | RH | % | Relative Humidity | 0 | 1 | 1 | 105 |
165 | 1 | 0 | | U2D | m s-1 | U | 0 | 2 | 2 | 103 |
166 | 1 | 0 | | V2D | m s-1 | V | 0 | 2 | 3 | 103 |
167 | 1 | 0 | | T2D | K | Temperature | 0 | 0 | 0 | 103 |
133 | 1 | 0 | | Q2D | kg kg-1 | | 0 | 1 | 0 | 1 |
169 | 1 | 0 | | SWDOWN | J m-2 | Surface solar radiation downwards | 0 | 4 | 7 | 1 |
175 | 1 | 0 | | LWDOWN | J m-2 | Surface thermal radiation downwards | 0 | 5 | 3 | 1 |
198 | 1 | 0 | | CANWAT | m | Skin reservoir content/Canopy water | 192 | 128 | 198 | 1 |
228 | 1 | 0 | | RAINRATE | m | Total Precipitation | 0 | 1 | 193 | 1 |
235 | 1 | 0 | | TSK | K | Sea-Surface Temperature | 0 | 0 | 17 | 1 |
34 | 1 | 0 | | SST | K | Sea-Surface Temperature | 10 | 3 | 0 | 1 |
31 | 1 | 0 | | SEAICE | 0/1 Flag | Sea-Ice-Flag | 10 | 2 | 0 | 1 |
141 | 1 | 0 | | SNOW | m |Water Equivalent of Accumulated Snow Depth| 0 | 1 | 254 | 1 |
139 | 112 | 0 | 7 | STEMP_1 | K | T of 0-7 cm ground layer | 192 | 128 | 139 | 106 |
170 | 112 | 7 | 28 | STEMP_2 | K | T of 7-28 cm ground layer | 192 | 128 | 170 | 106 |
183 | 112 | 28 | 100 | STEMP_3 | K | T of 28-100 cm ground layer | 192 | 128 | 183 | 106 |
236 | 112 | 100 | | STEMP_4 | K | T of 100-289 cm ground layer | 192 | 128 | 236 | 106 |
39 | 112 | 0 | 7 | SMOIS_1 | fraction | Soil moisture of 0-7 cm ground layer | 192 | 128 | 39 | 106 |
40 | 112 | 7 | 28 | SMOIS_2 | fraction | Soil moisture of 7-28 cm ground layer | 192 | 128 | 40 | 106 |
41 | 112 | 28 | 100 | SMOIS_3 | fraction | Soil moisture of 28-100 cm ground layer | 192 | 128 | 41 | 106 |
42 | 112 | 100 | | SMOIS_4 | fraction | Soil moisture of 100-289 cm ground layer | 192 | 128 | 42 | 106 |
geo_em_flnm = "/home/dylan/hrldas-master/hrldas/HRLDAS_forcing/geo_em.d01.nc"
flnm = /home/dylan/hrldas-master/hrldas/HRLDAS_forcing/geo_em.d01.nc
Done with subroutine read_geo_em_file
Date = 1980-01-01_00 ihour = 0
: Checking for file '/data/NLDAS_forcing/ERA5-Land/extracted/OUTPUTS/2T/ERA5_2T_1980010100'
: Found file /data/NLDAS_forcing/ERA5-Land/extracted/OUTPUTS/2T/ERA5_2T_1980010100
T2D GRIB Editon 1
grib%g1sec2%j_scan_direction = -1
forrtl: severe (174): SIGSEGV, segmentation fault occurred
Image PC Routine Line Source
create_forcing.ex 00000000005776C1 tbk_trace_stack_i Unknown Unknown
create_forcing.ex 00000000005757FB tbk_string_stack_ Unknown Unknown
create_forcing.ex 000000000051A0A4 Unknown Unknown Unknown
create_forcing.ex 0000000000519EB6 tbk_stack_trace Unknown Unknown
create_forcing.ex 00000000004B16B9 for__issue_diagno Unknown Unknown
create_forcing.ex 00000000004B52C6 for__signal_handl Unknown Unknown
libpthread-2.17.s 00007F66F6425630 Unknown Unknown Unknown
create_forcing.ex 000000000043536C Unknown Unknown Unknown
create_forcing.ex 0000000000433254 Unknown Unknown Unknown
create_forcing.ex 0000000000430A8D Unknown Unknown Unknown
create_forcing.ex 0000000000426A09 Unknown Unknown Unknown
create_forcing.ex 000000000041177C Unknown Unknown Unknown
create_forcing.ex 000000000040A99E Unknown Unknown Unknown
libc-2.17.so 00007F66F606A555 __libc_start_main Unknown Unknown
create_forcing.ex 000000000040A8A9 Unknown Unknown Unknown
Beta Was this translation helpful? Give feedback.
All reactions