|
144 | 144 | "manufacturersXml": "../../../../src/app/zap-templates/zcl/data-model/manufacturers.xml",
|
145 | 145 | "options": {
|
146 | 146 | "text": {
|
147 |
| - "defaultResponsePolicy": [ |
148 |
| - "Always", |
149 |
| - "Conditional", |
150 |
| - "Never" |
151 |
| - ] |
| 147 | + "defaultResponsePolicy": ["Always", "Conditional", "Never"] |
152 | 148 | },
|
153 |
| - "bool": [ |
154 |
| - "commandDiscovery" |
155 |
| - ] |
| 149 | + "bool": ["commandDiscovery"] |
156 | 150 | },
|
157 | 151 | "defaults": {
|
158 | 152 | "text": {
|
|
198 | 192 | "SpecificationVersion",
|
199 | 193 | "MaxPathsPerInvoke"
|
200 | 194 | ],
|
201 |
| - "Bridged Device Basic Information": [ |
202 |
| - "ProductAppearance" |
203 |
| - ], |
204 |
| - "Descriptor": [ |
205 |
| - "ClusterRevision", |
206 |
| - "FeatureMap" |
207 |
| - ], |
| 195 | + "Bridged Device Basic Information": ["ProductAppearance"], |
| 196 | + "Descriptor": ["ClusterRevision", "FeatureMap"], |
208 | 197 | "Device Energy Management": [
|
209 | 198 | "ESAType",
|
210 | 199 | "ESACanGenerate",
|
|
256 | 245 | "SessionEnergyDischarged",
|
257 | 246 | "FeatureMap"
|
258 | 247 | ],
|
259 |
| - "Energy EVSE Mode": [ |
260 |
| - "SupportedModes", |
261 |
| - "CurrentMode", |
262 |
| - "FeatureMap" |
263 |
| - ], |
| 248 | + "Energy EVSE Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
264 | 249 | "Ethernet Network Diagnostics": [
|
265 | 250 | "PHYRate",
|
266 | 251 | "FullDuplex",
|
|
304 | 289 | "ICDCounter",
|
305 | 290 | "ClientsSupportedPerFabric"
|
306 | 291 | ],
|
307 |
| - "Occupancy Sensing": [ |
308 |
| - "HoldTimeLimits", |
309 |
| - "HoldTime", |
310 |
| - "FeatureMap" |
311 |
| - ], |
| 292 | + "Occupancy Sensing": ["HoldTimeLimits", "HoldTime", "FeatureMap"], |
312 | 293 | "Operational Credentials": [
|
313 | 294 | "SupportedFabrics",
|
314 | 295 | "CommissionedFabrics",
|
|
415 | 396 | "CurrentMaxRate",
|
416 | 397 | "OverrunCount"
|
417 | 398 | ],
|
418 |
| - "Channel": [ |
419 |
| - "Lineup", |
420 |
| - "CurrentChannel" |
421 |
| - ], |
| 399 | + "Channel": ["Lineup", "CurrentChannel"], |
422 | 400 | "Media Playback": [
|
423 | 401 | "SampledPosition",
|
424 | 402 | "ActiveAudioTrack",
|
425 | 403 | "ActiveTextTrack"
|
426 | 404 | ],
|
427 |
| - "Application Launcher": [ |
428 |
| - "CurrentApp" |
429 |
| - ], |
430 |
| - "Application Basic": [ |
431 |
| - "Application" |
432 |
| - ], |
| 405 | + "Application Launcher": ["CurrentApp"], |
| 406 | + "Application Basic": ["Application"], |
433 | 407 | "Time Synchronization": [
|
434 | 408 | "TrustedTimeSource",
|
435 | 409 | "DefaultNTP",
|
|
441 | 415 | "TimeZoneListMaxSize",
|
442 | 416 | "DSTOffsetListMaxSize"
|
443 | 417 | ],
|
444 |
| - "Temperature Control": [ |
445 |
| - "SupportedTemperatureLevels" |
446 |
| - ], |
447 |
| - "Dishwasher Mode": [ |
448 |
| - "SupportedModes", |
449 |
| - "CurrentMode", |
450 |
| - "FeatureMap" |
451 |
| - ], |
452 |
| - "Microwave Oven Mode": [ |
453 |
| - "SupportedModes", |
454 |
| - "CurrentMode", |
455 |
| - "FeatureMap" |
456 |
| - ], |
| 418 | + "Temperature Control": ["SupportedTemperatureLevels"], |
| 419 | + "Dishwasher Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
| 420 | + "Microwave Oven Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
457 | 421 | "Microwave Oven Control": [
|
458 | 422 | "CookTime",
|
459 | 423 | "MaxCookTime",
|
|
466 | 430 | "WattRating",
|
467 | 431 | "FeatureMap"
|
468 | 432 | ],
|
469 |
| - "Laundry Washer Mode": [ |
470 |
| - "SupportedModes", |
471 |
| - "CurrentMode", |
472 |
| - "FeatureMap" |
473 |
| - ], |
| 433 | + "Laundry Washer Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
474 | 434 | "Refrigerator And Temperature Controlled Cabinet Mode": [
|
475 | 435 | "SupportedModes",
|
476 | 436 | "CurrentMode",
|
477 | 437 | "FeatureMap"
|
478 | 438 | ],
|
479 |
| - "RVC Clean Mode": [ |
480 |
| - "SupportedModes", |
481 |
| - "CurrentMode", |
482 |
| - "FeatureMap" |
483 |
| - ], |
484 |
| - "RVC Run Mode": [ |
485 |
| - "SupportedModes", |
486 |
| - "CurrentMode", |
487 |
| - "FeatureMap" |
488 |
| - ], |
| 439 | + "RVC Clean Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
| 440 | + "RVC Run Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
489 | 441 | "Operational State": [
|
490 | 442 | "OperationalState",
|
491 | 443 | "OperationalError",
|
|
662 | 614 | "LevelValue",
|
663 | 615 | "FeatureMap"
|
664 | 616 | ],
|
665 |
| - "Air Quality": [ |
666 |
| - "AirQuality", |
667 |
| - "FeatureMap" |
668 |
| - ], |
| 617 | + "Air Quality": ["AirQuality", "FeatureMap"], |
669 | 618 | "Electrical Energy Measurement": [
|
670 | 619 | "Accuracy",
|
671 | 620 | "CumulativeEnergyImported",
|
|
697 | 646 | "NeutralCurrent",
|
698 | 647 | "FeatureMap"
|
699 | 648 | ],
|
700 |
| - "Power Topology": [ |
701 |
| - "FeatureMap" |
702 |
| - ], |
703 |
| - "Valve Configuration and Control": [ |
704 |
| - "RemainingDuration" |
705 |
| - ], |
706 |
| - "Boolean State Configuration": [ |
707 |
| - "CurrentSensitivityLevel" |
708 |
| - ], |
| 649 | + "Power Topology": ["FeatureMap"], |
| 650 | + "Valve Configuration and Control": ["RemainingDuration"], |
| 651 | + "Boolean State Configuration": ["CurrentSensitivityLevel"], |
709 | 652 | "Water Heater Management": [
|
710 | 653 | "HeaterTypes",
|
711 | 654 | "HeatDemand",
|
|
716 | 659 | "FeatureMap",
|
717 | 660 | "ClusterRevision"
|
718 | 661 | ],
|
719 |
| - "Water Heater Mode": [ |
720 |
| - "SupportedModes", |
721 |
| - "CurrentMode", |
722 |
| - "FeatureMap" |
723 |
| - ], |
724 |
| - "Wi-Fi Network Management": [ |
725 |
| - "SSID", |
726 |
| - "PassphraseSurrogate" |
727 |
| - ], |
| 662 | + "Water Heater Mode": ["SupportedModes", "CurrentMode", "FeatureMap"], |
| 663 | + "Wi-Fi Network Management": ["SSID", "PassphraseSurrogate"], |
728 | 664 | "Thread Network Directory": [
|
729 | 665 | "PreferredExtendedPanID",
|
730 | 666 | "ThreadNetworks",
|
731 | 667 | "ThreadNetworkTableSize"
|
732 | 668 | ],
|
733 |
| - "Service Area": [ |
734 |
| - "CurrentArea", |
735 |
| - "EstimatedEndTime", |
736 |
| - "FeatureMap" |
737 |
| - ] |
| 669 | + "Service Area": ["CurrentArea", "EstimatedEndTime", "FeatureMap"] |
738 | 670 | },
|
739 | 671 | "mandatoryDeviceTypes": "0x0016",
|
740 | 672 | "defaultReportingPolicy": "mandatory",
|
741 |
| - "ZCLDataTypes": [ |
742 |
| - "ARRAY", |
743 |
| - "BITMAP", |
744 |
| - "ENUM", |
745 |
| - "NUMBER", |
746 |
| - "STRING", |
747 |
| - "STRUCT" |
748 |
| - ], |
| 673 | + "ZCLDataTypes": ["ARRAY", "BITMAP", "ENUM", "NUMBER", "STRING", "STRUCT"], |
749 | 674 | "fabricHandling": {
|
750 | 675 | "automaticallyCreateFields": true,
|
751 | 676 | "indexFieldId": 254,
|
|
0 commit comments