This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
File tree
70 files changed
+1788
-721
lines changed- examples/network-manager-app
- linux
- network-manager-common
- scripts
- src
- app
- clusters/thread-network-directory-server
- common/templates
- tests
- zap-templates/zcl
- data-model/chip
- controller
- data_model
- java
- generated/java
- chip/devicecontroller
- cluster
- eventstructs
- structs
- matter/controller/cluster
- clusters
- eventstructs
- structs
- zap-generated
- python/chip/clusters
- darwin/Framework/CHIP
- zap-generated
- lib
- core
- support
- tests
- zzz_generated
- app-common/app-common/zap-generated
- attributes
- ids
- chip-tool/zap-generated/cluster
- logging
- darwin-framework-tool/zap-generated/cluster
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
70 files changed
+1788
-721
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
| 19 | + | |
19 | 20 |
| |
20 | 21 |
| |
| 22 | + | |
21 | 23 |
| |
22 | 24 |
| |
| 25 | + | |
| 26 | + | |
23 | 27 |
| |
24 | 28 |
| |
25 | 29 |
| |
| |||
32 | 36 |
| |
33 | 37 |
| |
34 | 38 |
| |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
35 | 46 |
| |
36 | 47 |
| |
37 | 48 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1195 | 1195 |
| |
1196 | 1196 |
| |
1197 | 1197 |
| |
| 1198 | + | |
| 1199 | + | |
| 1200 | + | |
| 1201 | + | |
| 1202 | + | |
| 1203 | + | |
| 1204 | + | |
| 1205 | + | |
| 1206 | + | |
| 1207 | + | |
| 1208 | + | |
| 1209 | + | |
| 1210 | + | |
| 1211 | + | |
| 1212 | + | |
| 1213 | + | |
| 1214 | + | |
| 1215 | + | |
| 1216 | + | |
| 1217 | + | |
| 1218 | + | |
| 1219 | + | |
| 1220 | + | |
| 1221 | + | |
| 1222 | + | |
| 1223 | + | |
| 1224 | + | |
| 1225 | + | |
| 1226 | + | |
| 1227 | + | |
| 1228 | + | |
| 1229 | + | |
| 1230 | + | |
| 1231 | + | |
| 1232 | + | |
| 1233 | + | |
| 1234 | + | |
| 1235 | + | |
| 1236 | + | |
| 1237 | + | |
| 1238 | + | |
| 1239 | + | |
| 1240 | + | |
| 1241 | + | |
| 1242 | + | |
1198 | 1243 |
| |
1199 | 1244 |
| |
1200 | 1245 |
| |
| |||
1473 | 1518 |
| |
1474 | 1519 |
| |
1475 | 1520 |
| |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
| 1524 | + | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
| 1529 | + | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
| 1537 | + | |
1476 | 1538 |
| |
1477 | 1539 |
| |
1478 | 1540 |
|
0 commit comments