|
57 | 57 | xfail_issue_113506,
|
58 | 58 | skip_dynamic_model,
|
59 | 59 | xfail_issue_119896,
|
| 60 | + skip_issue_119896, |
60 | 61 | xfail_issue_119900,
|
61 | 62 | xfail_issue_119903,
|
62 | 63 | xfail_issue_119906,
|
@@ -246,7 +247,11 @@ def expect_fail(test_case_path, xfail): # type: (str) -> None
|
246 | 247 | "OnnxBackendNodeModelTest.test_maxunpool_export_with_output_shape_cpu",
|
247 | 248 | "OnnxBackendNodeModelTest.test_maxunpool_export_without_output_shape_cpu",
|
248 | 249 | ),
|
249 |
| - (xfail_issue_38724, "OnnxBackendNodeModelTest.test_resize_tf_crop_and_resize_cpu"), |
| 250 | + ( |
| 251 | + xfail_issue_38724, |
| 252 | + "OnnxBackendNodeModelTest.test_resize_tf_crop_and_resize_cpu", |
| 253 | + "OnnxBackendNodeModelTest.test_resize_tf_crop_and_resize_extrapolation_value_cpu" |
| 254 | + ), |
250 | 255 | (
|
251 | 256 | xfail_issue_33606,
|
252 | 257 | "OnnxBackendNodeModelTest.test_det_2d_cpu",
|
@@ -454,6 +459,7 @@ def expect_fail(test_case_path, xfail): # type: (str) -> None
|
454 | 459 | "OnnxBackendNodeModelTest.test_resize_upsample_sizes_nearest_axes_2_3_cpu",
|
455 | 460 | "OnnxBackendNodeModelTest.test_resize_upsample_sizes_nearest_axes_3_2_cpu",
|
456 | 461 | "OnnxBackendNodeModelTest.test_resize_upsample_sizes_nearest_not_larger_cpu",
|
| 462 | + "OnnxBackendNodeModelTest.test_resize_upsample_sizes_nearest_not_smaller_cpu", |
457 | 463 | ),
|
458 | 464 | (
|
459 | 465 | xfail_issue_99970,
|
@@ -520,6 +526,13 @@ def expect_fail(test_case_path, xfail): # type: (str) -> None
|
520 | 526 | "OnnxBackendNodeModelTest.test_dequantizelinear_e4m3fn_float16_cpu",
|
521 | 527 | "OnnxBackendNodeModelTest.test_dequantizelinear_e4m3fn_zero_point_cpu",
|
522 | 528 | ),
|
| 529 | + ( |
| 530 | + skip_issue_119896, |
| 531 | + "OnnxBackendNodeModelTest.test_cast_no_saturate_FLOAT16_to_FLOAT8E4M3FN_cpu", |
| 532 | + "OnnxBackendNodeModelTest.test_cast_no_saturate_FLOAT16_to_FLOAT8E5M2_cpu", |
| 533 | + "OnnxBackendNodeModelTest.test_cast_no_saturate_FLOAT_to_FLOAT8E4M3FN_cpu", |
| 534 | + "OnnxBackendNodeModelTest.test_cast_no_saturate_FLOAT_to_FLOAT8E5M2_cpu", |
| 535 | + ), |
523 | 536 | (
|
524 | 537 | xfail_issue_119900,
|
525 | 538 | "OnnxBackendNodeModelTest.test_resize_downsample_scales_linear_half_pixel_symmetric_cpu",
|
@@ -626,6 +639,7 @@ def expect_fail(test_case_path, xfail): # type: (str) -> None
|
626 | 639 | skip_misalignment,
|
627 | 640 | "OnnxBackendNodeModelTest.test_gelu_default_2_expanded_cpu",
|
628 | 641 | "OnnxBackendNodeModelTest.test_reduce_log_sum_exp_empty_set_expanded_cpu",
|
| 642 | + "OnnxBackendNodeModelTest.test_reduce_max_empty_set_cpu", |
629 | 643 | "OnnxBackendNodeModelTest.test_group_normalization_epsilon_cpu",
|
630 | 644 | "OnnxBackendNodeModelTest.test_group_normalization_example_cpu",
|
631 | 645 | "OnnxBackendNodeModelTest.test_qlinearmatmul_3D_int8_float16_cpu",
|
|
0 commit comments