|
2 | 2 | "cells": [
|
3 | 3 | {
|
4 | 4 | "cell_type": "markdown",
|
5 |
| - "id": "44486550", |
| 5 | + "id": "78f0ac8f", |
6 | 6 | "metadata": {},
|
7 | 7 | "source": [
|
8 | 8 | "# pandas-render\n",
|
|
26 | 26 | {
|
27 | 27 | "cell_type": "code",
|
28 | 28 | "execution_count": 1,
|
29 |
| - "id": "c2473ea5", |
| 29 | + "id": "4eaf4e88", |
30 | 30 | "metadata": {
|
31 | 31 | "execution": {
|
32 |
| - "iopub.execute_input": "2025-04-07T21:20:42.126356Z", |
33 |
| - "iopub.status.busy": "2025-04-07T21:20:42.125998Z", |
34 |
| - "iopub.status.idle": "2025-04-07T21:20:42.352274Z", |
35 |
| - "shell.execute_reply": "2025-04-07T21:20:42.351905Z" |
| 32 | + "iopub.execute_input": "2025-04-09T20:19:10.369086Z", |
| 33 | + "iopub.status.busy": "2025-04-09T20:19:10.368739Z", |
| 34 | + "iopub.status.idle": "2025-04-09T20:19:10.601259Z", |
| 35 | + "shell.execute_reply": "2025-04-09T20:19:10.600903Z" |
36 | 36 | }
|
37 | 37 | },
|
38 | 38 | "outputs": [],
|
|
42 | 42 | },
|
43 | 43 | {
|
44 | 44 | "cell_type": "markdown",
|
45 |
| - "id": "b197c4cd", |
| 45 | + "id": "a334cc5f", |
46 | 46 | "metadata": {},
|
47 | 47 | "source": [
|
48 | 48 | "Or import it implicitly after importing pandas:\n",
|
|
55 | 55 | },
|
56 | 56 | {
|
57 | 57 | "cell_type": "markdown",
|
58 |
| - "id": "5d0ea9ce", |
| 58 | + "id": "d03ce87d", |
59 | 59 | "metadata": {},
|
60 | 60 | "source": [
|
61 | 61 | "### Data\n",
|
|
65 | 65 | {
|
66 | 66 | "cell_type": "code",
|
67 | 67 | "execution_count": 2,
|
68 |
| - "id": "a4539d38", |
| 68 | + "id": "a6b2aae4", |
69 | 69 | "metadata": {
|
70 | 70 | "execution": {
|
71 |
| - "iopub.execute_input": "2025-04-07T21:20:42.354058Z", |
72 |
| - "iopub.status.busy": "2025-04-07T21:20:42.353911Z", |
73 |
| - "iopub.status.idle": "2025-04-07T21:20:42.357418Z", |
74 |
| - "shell.execute_reply": "2025-04-07T21:20:42.357113Z" |
| 71 | + "iopub.execute_input": "2025-04-09T20:19:10.603147Z", |
| 72 | + "iopub.status.busy": "2025-04-09T20:19:10.602998Z", |
| 73 | + "iopub.status.idle": "2025-04-09T20:19:10.606545Z", |
| 74 | + "shell.execute_reply": "2025-04-09T20:19:10.606214Z" |
75 | 75 | }
|
76 | 76 | },
|
77 | 77 | "outputs": [],
|
|
108 | 108 | },
|
109 | 109 | {
|
110 | 110 | "cell_type": "markdown",
|
111 |
| - "id": "1005d460", |
| 111 | + "id": "13fd36af", |
112 | 112 | "metadata": {},
|
113 | 113 | "source": [
|
114 | 114 | "Here is the original rendering of the DataFrame. It's a simple table with no formatting or styling. It's not very readable, and the data is not very visually appealing."
|
|
117 | 117 | {
|
118 | 118 | "cell_type": "code",
|
119 | 119 | "execution_count": 3,
|
120 |
| - "id": "6960dd92", |
| 120 | + "id": "b6aff844", |
121 | 121 | "metadata": {
|
122 | 122 | "execution": {
|
123 |
| - "iopub.execute_input": "2025-04-07T21:20:42.358723Z", |
124 |
| - "iopub.status.busy": "2025-04-07T21:20:42.358630Z", |
125 |
| - "iopub.status.idle": "2025-04-07T21:20:42.366012Z", |
126 |
| - "shell.execute_reply": "2025-04-07T21:20:42.365747Z" |
| 123 | + "iopub.execute_input": "2025-04-09T20:19:10.607989Z", |
| 124 | + "iopub.status.busy": "2025-04-09T20:19:10.607898Z", |
| 125 | + "iopub.status.idle": "2025-04-09T20:19:10.615814Z", |
| 126 | + "shell.execute_reply": "2025-04-09T20:19:10.615568Z" |
127 | 127 | }
|
128 | 128 | },
|
129 | 129 | "outputs": [
|
|
216 | 216 | },
|
217 | 217 | {
|
218 | 218 | "cell_type": "markdown",
|
219 |
| - "id": "3006be20", |
| 219 | + "id": "422c0e7d", |
220 | 220 | "metadata": {},
|
221 | 221 | "source": [
|
222 | 222 | "### Rendering\n",
|
|
226 | 226 | {
|
227 | 227 | "cell_type": "code",
|
228 | 228 | "execution_count": 4,
|
229 |
| - "id": "e38455bb", |
| 229 | + "id": "c5155e59", |
230 | 230 | "metadata": {
|
231 | 231 | "execution": {
|
232 |
| - "iopub.execute_input": "2025-04-07T21:20:42.367314Z", |
233 |
| - "iopub.status.busy": "2025-04-07T21:20:42.367207Z", |
234 |
| - "iopub.status.idle": "2025-04-07T21:20:42.373788Z", |
235 |
| - "shell.execute_reply": "2025-04-07T21:20:42.373527Z" |
| 232 | + "iopub.execute_input": "2025-04-09T20:19:10.617109Z", |
| 233 | + "iopub.status.busy": "2025-04-09T20:19:10.617004Z", |
| 234 | + "iopub.status.idle": "2025-04-09T20:19:10.623701Z", |
| 235 | + "shell.execute_reply": "2025-04-09T20:19:10.623460Z" |
236 | 236 | }
|
237 | 237 | },
|
238 | 238 | "outputs": [
|
|
267 | 267 | },
|
268 | 268 | {
|
269 | 269 | "cell_type": "markdown",
|
270 |
| - "id": "58c08bfa", |
| 270 | + "id": "26d5975a", |
271 | 271 | "metadata": {},
|
272 | 272 | "source": [
|
273 | 273 | "### Filtering and Ordering\n",
|
|
277 | 277 | {
|
278 | 278 | "cell_type": "code",
|
279 | 279 | "execution_count": 5,
|
280 |
| - "id": "f8bfe0ab", |
| 280 | + "id": "7c860df7", |
281 | 281 | "metadata": {
|
282 | 282 | "execution": {
|
283 |
| - "iopub.execute_input": "2025-04-07T21:20:42.375033Z", |
284 |
| - "iopub.status.busy": "2025-04-07T21:20:42.374942Z", |
285 |
| - "iopub.status.idle": "2025-04-07T21:20:42.379552Z", |
286 |
| - "shell.execute_reply": "2025-04-07T21:20:42.379292Z" |
| 283 | + "iopub.execute_input": "2025-04-09T20:19:10.624992Z", |
| 284 | + "iopub.status.busy": "2025-04-09T20:19:10.624902Z", |
| 285 | + "iopub.status.idle": "2025-04-09T20:19:10.629356Z", |
| 286 | + "shell.execute_reply": "2025-04-09T20:19:10.629061Z" |
287 | 287 | },
|
288 | 288 | "lines_to_next_cell": 2
|
289 | 289 | },
|
|
317 | 317 | },
|
318 | 318 | {
|
319 | 319 | "cell_type": "markdown",
|
320 |
| - "id": "46f0665c", |
| 320 | + "id": "271560e5", |
321 | 321 | "metadata": {},
|
322 | 322 | "source": [
|
323 | 323 | "### Dynamic Placeholder\n",
|
|
328 | 328 | {
|
329 | 329 | "cell_type": "code",
|
330 | 330 | "execution_count": 6,
|
331 |
| - "id": "bd10af98", |
| 331 | + "id": "bf8511de", |
332 | 332 | "metadata": {
|
333 | 333 | "execution": {
|
334 |
| - "iopub.execute_input": "2025-04-07T21:20:42.380928Z", |
335 |
| - "iopub.status.busy": "2025-04-07T21:20:42.380839Z", |
336 |
| - "iopub.status.idle": "2025-04-07T21:20:42.386596Z", |
337 |
| - "shell.execute_reply": "2025-04-07T21:20:42.386348Z" |
| 334 | + "iopub.execute_input": "2025-04-09T20:19:10.630710Z", |
| 335 | + "iopub.status.busy": "2025-04-09T20:19:10.630619Z", |
| 336 | + "iopub.status.idle": "2025-04-09T20:19:10.636359Z", |
| 337 | + "shell.execute_reply": "2025-04-09T20:19:10.636068Z" |
338 | 338 | }
|
339 | 339 | },
|
340 | 340 | "outputs": [
|
|
415 | 415 | },
|
416 | 416 | {
|
417 | 417 | "cell_type": "markdown",
|
418 |
| - "id": "1ab9b9da", |
| 418 | + "id": "98b3f75f", |
419 | 419 | "metadata": {},
|
420 | 420 | "source": [
|
421 | 421 | "### Gallery\n",
|
|
425 | 425 | {
|
426 | 426 | "cell_type": "code",
|
427 | 427 | "execution_count": 7,
|
428 |
| - "id": "881b2962", |
| 428 | + "id": "a597d0a5", |
429 | 429 | "metadata": {
|
430 | 430 | "execution": {
|
431 |
| - "iopub.execute_input": "2025-04-07T21:20:42.387913Z", |
432 |
| - "iopub.status.busy": "2025-04-07T21:20:42.387812Z", |
433 |
| - "iopub.status.idle": "2025-04-07T21:20:42.391944Z", |
434 |
| - "shell.execute_reply": "2025-04-07T21:20:42.391667Z" |
| 431 | + "iopub.execute_input": "2025-04-09T20:19:10.637703Z", |
| 432 | + "iopub.status.busy": "2025-04-09T20:19:10.637613Z", |
| 433 | + "iopub.status.idle": "2025-04-09T20:19:10.641875Z", |
| 434 | + "shell.execute_reply": "2025-04-09T20:19:10.641614Z" |
435 | 435 | }
|
436 | 436 | },
|
437 | 437 | "outputs": [
|
|
0 commit comments