Merge pull request #74 from outfoxx/feature/yaml-schemas #32
GitHub Actions / Test Results macos
succeeded
Jun 10, 2024 in 0s
Xcode test results
Testing workspace PotentCodables with scheme PotentCodables
Summary
Total | Passed | Failed | Skipped | Expected Failure | ⏱️ Time |
---|---|---|---|---|---|
1314 | 1314 | 0 | 0 | 0 | 0.11s |
Test Summary
PotentCodablesTests
- Device: Mac mini, 13.6.7 (22G720)
- SDK: macOS 14.2, 14.2
Failures
All tests passed 🎉
Code Coverage
Coverage | Covered | Executable | ||
---|---|---|---|---|
PotentCodables | 45.94 % | 17842 | 38835 | |
fy-blob.c | 0.00 % | 0 | 68 | |
fy-input.c | 40.13 % | 301 | 750 | |
ASN1Decoder.swift | 96.03 % | 775 | 807 | |
AnyValueDecoder.swift | 80.00 % | 196 | 245 | |
fy-path.c | 0.00 % | 0 | 467 | |
YAMLWriter.swift | 93.39 % | 240 | 257 | |
Libfyaml.swift | 83.18 % | 89 | 107 | |
KeyStrategy.swift | 83.62 % | 97 | 116 | |
fy-diag.c | 18.97 % | 177 | 933 | |
ASN1Encoder.swift | 96.99 % | 613 | 632 | |
ValueEncoder.swift | 93.05 % | 656 | 705 | |
CBORReader.swift | 98.91 % | 181 | 183 | |
Refs.swift | 90.11 % | 82 | 91 | |
CBOR.swift | 95.03 % | 172 | 181 | |
fy-accel.c | 0.00 % | 0 | 263 | |
YAMLSerialization.swift | 83.08 % | 54 | 65 | |
fy-walk.c | 0.00 % | 0 | 3401 | |
ObjectIdentifier.swift | 83.78 % | 31 | 37 | |
ValueTransformerProviding.swift | 100.00 % | 30 | 30 | |
fy-ctype.c | 0.00 % | 0 | 37 | |
CBORWriter.swift | 100.00 % | 188 | 188 | |
fy-event.c | 33.55 % | 263 | 784 | |
fy-atom.c | 47.60 % | 575 | 1208 | |
JSONReader.swift | 96.90 % | 469 | 484 | |
CBORStream.swift | 92.45 % | 49 | 53 | |
Schema.swift | 99.75 % | 401 | 402 | |
YAML.swift | 96.99 % | 258 | 266 | |
ASN1DERWriter.swift | 95.82 % | 275 | 287 | |
Errors.swift | 83.33 % | 20 | 24 | |
AnyTime.swift | 100.00 % | 8 | 8 | |
JSONDecoder.swift | 96.88 % | 496 | 512 | |
fy-emit.c | 47.69 % | 1195 | 2506 | |
SchemaSpecified.swift | 100.00 % | 3 | 3 | |
TaggedValue.swift | 100.00 % | 4 | 4 | |
BigInts.swift | 98.15 % | 53 | 54 | |
ASN1.swift | 95.31 % | 427 | 448 | |
BitString.swift | 85.19 % | 92 | 108 | |
JSONWriter.swift | 100.00 % | 179 | 179 | |
ValueDecoder.swift | 89.50 % | 1108 | 1238 | |
AnyCodingKey.swift | 95.24 % | 40 | 42 | |
fy-utils.c | 0.00 % | 0 | 572 | |
fy-utf8.c | 1.75 % | 13 | 743 | |
fy-token.c | 32.62 % | 445 | 1364 | |
ValueTransformer.swift | 99.39 % | 978 | 984 | |
fy-docstate.c | 33.92 % | 96 | 283 | |
ASN1Serialization.swift | 100.00 % | 9 | 9 | |
fy-parse.c | 43.36 % | 2379 | 5486 | |
JSONEncoder.swift | 97.90 % | 327 | 334 | |
Regexes.swift | 76.92 % | 10 | 13 | |
AnyValueEncoder.swift | 79.88 % | 135 | 169 | |
fy-doc.c | 0.00 % | 0 | 4938 | |
ZonedDate.swift | 97.79 % | 133 | 136 | |
YAMLDecoder.swift | 95.21 % | 556 | 584 | |
CBORSerialization.swift | 100.00 % | 12 | 12 | |
fy-dump.c | 0.00 % | 0 | 109 | |
CBORDecoder.swift | 96.41 % | 590 | 612 | |
JSONSerialization.swift | 92.05 % | 81 | 88 | |
ASN1DERReader.swift | 93.02 % | 293 | 315 | |
TimeZone.swift | 95.08 % | 58 | 61 | |
KeyedNestedDecoder.swift | 83.58 % | 56 | 67 | |
AnyValue.swift | 93.40 % | 453 | 485 | |
Float16.swift | 92.86 % | 13 | 14 | |
JSON.swift | 96.35 % | 185 | 192 | |
SchemaState.swift | 93.90 % | 200 | 213 | |
CBOREncoder.swift | 97.58 % | 202 | 207 | |
Errors.swift | 89.47 % | 34 | 38 | |
fy-docbuilder.c | 0.82 % | 3 | 368 | |
YAMLEncoder.swift | 95.64 % | 263 | 275 | |
Dates.swift | 100.00 % | 111 | 111 | |
YAMLSchemaCore.swift | 81.25 % | 13 | 16 | |
YAMLReader.swift | 96.40 % | 268 | 278 | |
AnyString.swift | 86.25 % | 69 | 80 | |
Errors.swift | 0.00 % | 0 | 38 | |
KeyedNestedEncoder.swift | 84.85 % | 56 | 66 | |
xxhash.c | 0.00 % | 0 | 1153 | |
fy-composer.c | 1.61 % | 4 | 249 | |
PotentCodablesTests | 97.38 % | 44093 | 45281 | |
AnyCodingKey.swift | 95.24 % | 40 | 42 | |
YAMLEncoderTests.swift | 99.92 % | 1251 | 1252 | |
JSONDecoder.swift | 96.88 % | 496 | 512 | |
ASN1SchemaDecodeTests.swift | 98.46 % | 1277 | 1297 | |
JSONEncoderTests.swift | 99.92 % | 1253 | 1254 | |
CBORTests.swift | 97.00 % | 97 | 100 | |
YAMLEncoder.swift | 95.64 % | 263 | 275 | |
KeyStrategy.swift | 83.62 % | 97 | 116 | |
CBOREncoderTests.swift | 99.32 % | 437 | 440 | |
JSONWriterTests.swift | 100.00 % | 75 | 75 | |
JSONEncoder.swift | 97.90 % | 327 | 334 | |
TimeZoneTests.swift | 99.21 % | 126 | 127 | |
YAMLOrderTests.swift | 100.00 % | 108 | 108 | |
CBORReader.swift | 98.91 % | 181 | 183 | |
YAMLAnyValueTests.swift | 100.00 % | 279 | 279 | |
JSONWriter.swift | 100.00 % | 179 | 179 | |
ZonedDate.swift | 97.79 % | 133 | 136 | |
SchemaSpecified.swift | 100.00 % | 3 | 3 | |
YAMLValueTests.swift | 100.00 % | 295 | 295 | |
CBORWriterTests.swift | 97.17 % | 927 | 954 | |
Float16.swift | 92.86 % | 13 | 14 | |
AnyValueEncoder.swift | 79.88 % | 135 | 169 | |
ValueTransformerProvidingTests.swift | 100.00 % | 182 | 182 | |
YAMLReader.swift | 96.40 % | 268 | 278 | |
AnyValueTests.swift | 100.00 % | 997 | 997 | |
CBORSerialization.swift | 100.00 % | 12 | 12 | |
Datas.swift | 100.00 % | 26 | 26 | |
CBORValueTests.swift | 100.00 % | 264 | 264 | |
ASN1DecoderTests.swift | 99.70 % | 1668 | 1673 | |
TimeZone.swift | 95.08 % | 58 | 61 | |
CBORDecoder.swift | 96.41 % | 590 | 612 | |
ASN1AnyStringTests.swift | 100.00 % | 103 | 103 | |
Libfyaml.swift | 83.18 % | 89 | 107 | |
AnyValueDecoder.swift | 80.00 % | 196 | 245 | |
ASN1.swift | 95.31 % | 427 | 448 | |
YAMLDecoderTests.swift | 98.74 % | 3458 | 3502 | |
ASN1Tests.swift | 99.76 % | 409 | 410 | |
ValueDecoder.swift | 89.50 % | 1108 | 1238 | |
TaggedValue.swift | 100.00 % | 4 | 4 | |
CBOR.swift | 95.03 % | 172 | 181 | |
ASN1Serialization.swift | 100.00 % | 9 | 9 | |
AnyCodingKeyTests.swift | 100.00 % | 66 | 66 | |
JSONOrderTests.swift | 100.00 % | 63 | 63 | |
JSONDecoderTests.swift | 98.41 % | 2731 | 2775 | |
YAMLReaderTests.swift | 100.00 % | 171 | 171 | |
ASN1DERWriter.swift | 95.82 % | 275 | 287 | |
AnyTime.swift | 100.00 % | 8 | 8 | |
BitString.swift | 85.19 % | 92 | 108 | |
AnyValueCoderTests.swift | 93.10 % | 594 | 638 | |
CBOREncoder.swift | 97.58 % | 202 | 207 | |
CBORDecoderTests.swift | 97.97 % | 2031 | 2073 | |
CBORStream.swift | 92.45 % | 49 | 53 | |
YAMLSerialization.swift | 83.08 % | 54 | 65 | |
KeyedNestedEncoder.swift |
Details
Test Details
PotentCodablesTests
ASN1AnyStringTests
⏱️ | ||||
---|---|---|---|---|
10 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
testCodable()
| |
testCString()
| |
testIndices()
| |
testInit()
| |
testLowercased()
| |
testUnicodeScalars()
| |
testUppercased()
| |
testUTF16()
| |
testUTF8()
| |
testWrite()
|
ASN1AnyValueTests
⏱️ | ||||
---|---|---|---|---|
2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.02s |
testDecode()
| |
testEncode()
|
ASN1DERBigIntTests
⏱️ | ||||
---|---|---|---|---|
1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
testSerialize()
|
ASN1DERTests
⏱️ | ||||
---|---|---|---|---|
7 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
ASN1DecoderTests
⏱️ | ||||
---|---|---|---|---|
86 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
ASN1EncoderTests
⏱️ | ||||
---|---|---|---|---|
29 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
ASN1SchemaDecodeTests
⏱️ | ||||
---|---|---|---|---|
61 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.00s |
Loading