|
2 | 2 | <html xmlns="http://www.w3.org/1999/xhtml" lang="en" xml:lang="en"><head>
|
3 | 3 |
|
4 | 4 | <meta charset="utf-8">
|
5 |
| -<meta name="generator" content="quarto-1.6.32"> |
| 5 | +<meta name="generator" content="quarto-1.6.33"> |
6 | 6 |
|
7 | 7 | <meta name="viewport" content="width=device-width, initial-scale=1.0, user-scalable=yes">
|
8 | 8 |
|
9 |
| -<meta name="dcterms.date" content="2024-11-05"> |
| 9 | +<meta name="dcterms.date" content="2024-11-12"> |
10 | 10 | <meta name="description" content="Adipose Tissue, Adipöz Doku, Yağ Doku, patoloji, atlas, pathology, whole slide image, virtual microscopy, virtual microscope, sanal mikroskop">
|
11 | 11 |
|
12 | 12 | <title>60 Adipose Tissue – Histopathology Atlas</title>
|
|
39 | 39 | <script src="site_libs/quarto-html/tippy.umd.min.js"></script>
|
40 | 40 | <script src="site_libs/quarto-html/anchor.min.js"></script>
|
41 | 41 | <link href="site_libs/quarto-html/tippy.css" rel="stylesheet">
|
42 |
| -<link href="site_libs/quarto-html/quarto-syntax-highlighting-1fb2157d75a233bbd51d4804bd13b65d.css" rel="stylesheet" class="quarto-color-scheme" id="quarto-text-highlighting-styles"> |
43 |
| -<link href="site_libs/quarto-html/quarto-syntax-highlighting-dark-1fb2157d75a233bbd51d4804bd13b65d.css" rel="prefetch" class="quarto-color-scheme quarto-color-alternate" id="quarto-text-highlighting-styles"> |
| 42 | +<link href="site_libs/quarto-html/quarto-syntax-highlighting-d5a2d58599beb33ca06a0ee848de3e43.css" rel="stylesheet" class="quarto-color-scheme" id="quarto-text-highlighting-styles"> |
| 43 | +<link href="site_libs/quarto-html/quarto-syntax-highlighting-dark-d5a2d58599beb33ca06a0ee848de3e43.css" rel="prefetch" class="quarto-color-scheme quarto-color-alternate" id="quarto-text-highlighting-styles"> |
44 | 44 | <script src="site_libs/bootstrap/bootstrap.min.js"></script>
|
45 | 45 | <link href="site_libs/bootstrap/bootstrap-icons.css" rel="stylesheet">
|
46 |
| -<link href="site_libs/bootstrap/bootstrap-c67521db74887c699e656d0d36022958.min.css" rel="stylesheet" append-hash="true" class="quarto-color-scheme" id="quarto-bootstrap" data-mode="light"> |
47 |
| -<link href="site_libs/bootstrap/bootstrap-dark.min.css" rel="prefetch" class="quarto-color-scheme quarto-color-alternate" id="quarto-bootstrap" data-mode="dark"> |
| 46 | +<link href="site_libs/bootstrap/bootstrap-afa24929513efef5b07d8d074e9e5c0e.min.css" rel="stylesheet" append-hash="true" class="quarto-color-scheme" id="quarto-bootstrap" data-mode="light"> |
| 47 | +<link href="site_libs/bootstrap/bootstrap-dark-a91fe6491a00908e0e02710b6574e844.min.css" rel="prefetch" append-hash="true" class="quarto-color-scheme quarto-color-alternate" id="quarto-bootstrap" data-mode="dark"> |
48 | 48 | <script id="quarto-search-options" type="application/json">{
|
49 | 49 | "location": "navbar",
|
50 | 50 | "copy-button": true,
|
|
109 | 109 | <meta property="og:description" content="Atlas of Pathology with Whole Slide Images. Histopathology Atlas and Notes for Medical Students. Atlas of Histopathology. Notes for Pathology. Virtual Microscope. Virtual Microscopy. Online Pathology Atlas. Pathology Lecture Notes and Histopathology Atlas is being prepared from Memorial Pathology Archive and collaborators from other institutions.">
|
110 | 110 | <meta property="og:image" content="https://histopathologyatlas.com/screenshots/thumbnail_myxoidliposarcoma.png">
|
111 | 111 | <meta property="og:site_name" content="Histopathology Atlas">
|
| 112 | +<meta property="og:image:alt" content="Click for Full Screen WSI"> |
112 | 113 | <meta property="og:image:height" content="744">
|
113 | 114 | <meta property="og:image:width" content="992">
|
114 | 115 | <meta name="twitter:title" content="60 Adipose Tissue – Histopathology Atlas">
|
115 | 116 | <meta name="twitter:description" content="Atlas of Pathology with Whole Slide Images. Histopathology Atlas and Notes for Medical Students. Atlas of Histopathology. Notes for Pathology. Virtual Microscope. Virtual Microscopy. Online Pathology Atlas. Pathology Lecture Notes and Histopathology Atlas is being prepared from Memorial Pathology Archive and collaborators from other institutions.">
|
116 | 117 | <meta name="twitter:image" content="https://histopathologyatlas.com/screenshots/thumbnail_myxoidliposarcoma.png">
|
117 | 118 | <meta name="twitter:creator" content="%40serdarbalci">
|
118 | 119 | <meta name="twitter:site" content="%40patolojinotlari">
|
| 120 | +<meta name="twitter:image:alt" content="Click for Full Screen WSI"> |
119 | 121 | <meta name="twitter:image-height" content="744">
|
120 | 122 | <meta name="twitter:image-width" content="992">
|
121 | 123 | <meta name="twitter:card" content="summary_large_image">
|
@@ -929,7 +931,7 @@ <h1 class="title"><span id="sec-adipose-tissue" class="quarto-section-identifier
|
929 | 931 | <div>
|
930 | 932 | <div class="quarto-title-meta-heading">Published</div>
|
931 | 933 | <div class="quarto-title-meta-contents">
|
932 |
| - <p class="date">November 5, 2024</p> |
| 934 | + <p class="date">November 12, 2024</p> |
933 | 935 | </div>
|
934 | 936 | </div>
|
935 | 937 |
|
|
0 commit comments