File tree
191 files changed
+21333
-3135
lines changed- .github
- workflows
- examples
- air-purifier-app/air-purifier-common
- air-quality-sensor-app/air-quality-sensor-common
- all-clusters-app
- all-clusters-common
- esp32
- all-clusters-minimal-app/all-clusters-common
- bridge-app/bridge-common
- chef
- devices
- sample_app_util/test_files
- chip-tool/commands/common
- contact-sensor-app
- contact-sensor-common
- nxp
- zap-lit
- zap-sit
- dishwasher-app/dishwasher-common
- energy-management-app/energy-management-common
- fabric-admin/commands/common
- fabric-bridge-app/fabric-bridge-common
- laundry-washer-app/nxp/zap
- light-switch-app
- light-switch-common
- qpg/zap
- lighting-app
- bouffalolab/data_model
- lighting-common
- nxp/zap
- qpg/zap
- silabs/data_model
- lit-icd-app/lit-icd-common
- lock-app
- lock-common
- nxp/zap
- qpg/zap
- log-source-app/log-source-common
- microwave-oven-app/microwave-oven-common
- network-manager-app
- linux
- network-manager-common
- ota-provider-app/ota-provider-common
- ota-requestor-app/ota-requestor-common
- placeholder/linux/apps
- app1
- app2
- pump-app
- pump-common
- silabs/data_model
- pump-controller-app/pump-controller-common
- refrigerator-app/refrigerator-common
- rvc-app/rvc-common
- src
- smoke-co-alarm-app/smoke-co-alarm-common
- temperature-measurement-app/temperature-measurement-common
- thermostat
- nxp/zap
- qpg/zap
- thermostat-common
- tv-app
- android
- App/platform-app/src/main/java/com/matter/tv/server/utils
- java
- tv-common
- tv-casting-app/tv-casting-common
- virtual-device-app/virtual-device-common
- window-app/common
- scripts/tests/chiptest
- src
- app
- MessageDef
- clusters
- ecosystem-information-server
- on-off-server
- service-area-server
- thread-border-router-management-server
- thread-network-directory-server
- codegen-data-model-provider
- tests
- data-model-provider
- tests
- reporting
- tests
- suites
- certification
- zap-templates/zcl/data-model/chip
- controller
- data_model
- java/generated/java/chip/devicecontroller
- python/chip/clusters
- tests/data_model
- darwin/Framework/CHIP/zap-generated
- lib/core
- protocols/interaction_model
- python_testing
- test_testing
- zzz_generated
- app-common/app-common/zap-generated
- chip-tool/zap-generated/cluster
- logging
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
191 files changed
+21333
-3135
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
119 | 119 |
| |
120 | 120 |
| |
121 | 121 |
| |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
122 | 131 |
| |
123 | 132 |
| |
124 | 133 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
75 | 75 |
| |
76 | 76 |
| |
77 | 77 |
| |
78 |
| - | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
79 | 84 |
| |
80 | 85 |
| |
81 | 86 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
511 | 511 |
| |
512 | 512 |
| |
513 | 513 |
| |
| 514 | + | |
514 | 515 |
| |
515 | 516 |
| |
516 | 517 |
| |
| |||
548 | 549 |
| |
549 | 550 |
| |
550 | 551 |
| |
| 552 | + | |
551 | 553 |
| |
552 | 554 |
| |
553 | 555 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 | 3 |
| |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
4 | 200 |
| |
5 | 201 |
| |
6 | 202 |
| |
| |||
18 | 214 |
| |
19 | 215 |
| |
20 | 216 |
| |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
21 | 223 |
| |
22 | 224 |
| |
23 | 225 |
| |
|
0 commit comments