|
| 1 | +# Texas Instruments platform overview |
| 2 | + |
| 3 | +The Texas Instruments Matter platform is based on the TI SimpleLink™ SDK. |
| 4 | + |
| 5 | +The following diagram is a simplified representation of a Matter application |
| 6 | +which is built on the TI Platform. |
| 7 | + |
| 8 | +<div style="text-align: center;"> |
| 9 | + <img src="./.././../images/matter_ti_overview_simplified.png" width=30%> |
| 10 | +</div> |
| 11 | + |
| 12 | +## Texas Instruments SimpleLink SDK |
| 13 | + |
| 14 | +This Texas Instruments Matter GitHub repository contains the software |
| 15 | +development components and tools that enable engineers to develop Matter based |
| 16 | +products. This repository is the starting point for Matter development on all |
| 17 | +SimpleLink Thread and Wi-Fi wireless microcontrollers (MCUs). |
| 18 | + |
| 19 | +The SimpleLink MCU portfolio offers a single development environment that |
| 20 | +delivers flexible hardware, software, and tool options for customers developing |
| 21 | +wired and wireless applications. With 100 percent code reuse across host MCUs, |
| 22 | +Wi-Fi™, Bluetooth Low Energy, 2.4GHz, Sub-1GHz devices and more, choose the MCU |
| 23 | +or connectivity standard that fits your design. A one-time investment with the |
| 24 | +SimpleLink software development kit allows you to reuse often, opening the door |
| 25 | +to create unlimited applications. For more information, visit |
| 26 | +www.ti.com/simplelink. |
| 27 | + |
| 28 | +<hr> |
| 29 | + |
| 30 | +## Bluetooth LE and Thread stacks |
| 31 | + |
| 32 | +In the TI example applications the Bluetooth Low Energy protocol is used to |
| 33 | +provision the Thread protocol to enable Matter communication. Then Thread is |
| 34 | +used for IP communication with other Matter devices. |
| 35 | + |
| 36 | +The TI applications leverage the Bluetooth Low Energy stack on the CC13XX and |
| 37 | +CC26XX families. This Bluetooth LE software is distributed in binary form within |
| 38 | +the TI SimpleLink SDK. The Bluetooth LE stack leverages code that is present in |
| 39 | +the device ROM for certain common Bluetooth LE operations. |
| 40 | + |
| 41 | +These applications leverage the OpenThread stack available within the Matter |
| 42 | +repository for Thread communication. Platform support source is built from the |
| 43 | +SimpleLink SDK. |
| 44 | + |
| 45 | +These connection protocols can be run concurrently by using the Texas |
| 46 | +Instruments Dynamic Multi-protocol Manager. |
| 47 | + |
| 48 | +<hr> |
| 49 | + |
| 50 | +## LwIP stack |
| 51 | + |
| 52 | +The Lightweight IP stack interfaces with the OpenThread stack to offer standard |
| 53 | +IP connectivity protocols that OpenThread does not natively support. This offers |
| 54 | +a standard socket based interface to the Matter platform. |
| 55 | + |
| 56 | +<hr> |
| 57 | + |
| 58 | +## MbedTLS |
| 59 | + |
| 60 | +The MbedTLS library is used by OpenThread and Matter for a wide variety of |
| 61 | +protocols. This ranges from basic AES and SHA to cryptographic protocols like |
| 62 | +ECDSA and ECDH. |
| 63 | + |
| 64 | +The MbedTLS library is hardware accelerated using the TI SimpleLink SDK drivers. |
| 65 | +This is achieved through the usage of `_ALT` defines in the MbedTLS |
| 66 | +configuration file. |
| 67 | + |
| 68 | +<hr> |
| 69 | + |
| 70 | +## Matter Stack to TI Platform Interface |
| 71 | + |
| 72 | +Matter Stack interacts with LwIP, OpenThread, and the TI-BLE stack to achieve |
| 73 | +the protocol and application functionality. A Bluetooth LE profile is registered |
| 74 | +with the TI-BLE stack to enable provisioning and configuration. Once the device |
| 75 | +is provisioned Matter will configure the OpenThread interface to connect to an |
| 76 | +existing Thread network or to start its own network. From there the Matter IP |
| 77 | +messages are sent to the LwIP stack to be routed to the OpenThread stack for |
| 78 | +transmission. Matter Impl (Implementation) layer acts as an interface between |
| 79 | +Matter stack and the TI platform components such as BLE stack, OpenThread, |
| 80 | +FreeRTOS. It also supports components such as connectivity manager that provides |
| 81 | +the implementation for functionality required by Matter stack. Overall, |
| 82 | +applications generally only need to interface with the Cluster Library from |
| 83 | +Matter. The transport of messages and configuration of the device is all handled |
| 84 | +by the platform implementation files. |
| 85 | + |
| 86 | +<hr> |
| 87 | + |
| 88 | +## Matter Development Resources |
| 89 | + |
| 90 | +Below are several resources available for Matter development: |
| 91 | + |
| 92 | +- [Matter Protocol Overview](https://handbook.buildwithmatter.com/howitworks/roles/) |
| 93 | +- [Matter Build Guide](../../BUILDING.md) |
| 94 | +- [Matter over Thread Getting Started](https://dev.ti.com/tirex/explore/node?node=A__AciOYyNq9gli.nsvJzBtQg__com.ti.SIMPLELINK_ACADEMY_CC13XX_CC26XX_SDK__AfkT0vQ__LATEST) |
| 95 | +- [TI Matter over Wi-Fi Getting Started](https://e2e.ti.com/support/wireless-connectivity/wi-fi-group/wifi/f/wi-fi-forum/1122413/faq-cc3235sf-matter----getting-started-guide) |
| 96 | +- [TI Matter Application Development](https://dev.ti.com/tirex/explore/node?node=A__AXNOPYikmtBCHJ-L6eRivA__com.ti.SIMPLELINK_ACADEMY_CC13XX_CC26XX_SDK__AfkT0vQ__LATEST) |
| 97 | +- [TI Matter OTA Guide](https://dev.ti.com/tirex/explore/node?node=A__AYTiKtu5heqgH4KPFa.6RQ__com.ti.SIMPLELINK_ACADEMY_CC13XX_CC26XX_SDK__AfkT0vQ__LATEST) |
| 98 | + |
| 99 | +<hr> |
| 100 | + |
| 101 | +## Matter Example Applications |
| 102 | + |
| 103 | +Sample Matter applications are provided for the TI platform. These can be used |
| 104 | +as reference for your own application. |
| 105 | + |
| 106 | +- [lock-app](../../../../examples/lock-app/cc13x4_26x4/README.md) |
| 107 | +- [pump-app](../../../../examples/pump-app/cc13x4_26x4/README.md) |
| 108 | +- [pump-controller-app](../../../../examples/pump-controller-app/cc13x4_26x4/README.md) |
| 109 | +- [lighting-app](../../../../examples/lighting-app/cc13x4_26x4/README.md) |
| 110 | +<hr> |
| 111 | + |
| 112 | +### Build system |
| 113 | + |
| 114 | +The TI platform uses GN to generate ninja build scripts. Build files have |
| 115 | +already been written to build and link the TI specific code within the |
| 116 | +SimpleLink SDK. |
| 117 | + |
| 118 | +<hr> |
| 119 | + |
| 120 | +## CC2674 Migration |
| 121 | + |
| 122 | +For instructions on how to migrate the CC1354P10-6 examples to either the |
| 123 | +CC2674P10 or the CC2674R10, please refer to the guide linked below. |
| 124 | + |
| 125 | +- [TI CC2674 Migration Guide](../matter-migration-guide/matter_cc2674_migration.md) |
| 126 | + |
| 127 | +<hr> |
| 128 | + |
| 129 | +## Factory Data Programming Tool |
| 130 | + |
| 131 | +For instructions on how to program custom factory data on TI devices, please |
| 132 | +refer to the guide linked below. |
| 133 | + |
| 134 | +- [TI Factory Data User Guide](./ti_factory_data_user_guide.md) |
| 135 | + |
| 136 | +<hr> |
| 137 | + |
| 138 | +## Intermittently Connected Devices |
| 139 | + |
| 140 | +For instructions on how to use the Matter ICD feature on TI devices, please |
| 141 | +refer to the guide linked below. |
| 142 | + |
| 143 | +- [Enabling ICD On TI Devices](./enabling_icd_on_ti_devices.md) |
| 144 | + |
| 145 | +<hr> |
| 146 | + |
| 147 | +## Matter OpenThread Library Configuration |
| 148 | + |
| 149 | +For instructions on how to configure the OpenThread build configuration for a |
| 150 | +Matter application, please refer to the guide linked below. |
| 151 | + |
| 152 | +- [OpenThread Library Configuration](./ti_openthread_library_usage.md) |
| 153 | + |
| 154 | +<hr> |
| 155 | + |
| 156 | +## TI Matter Product Certification |
| 157 | + |
| 158 | +For instructions on how to certify both Software and Hardware Matter components, |
| 159 | +please refer to the guide linked below. |
| 160 | + |
| 161 | +- [TI Matter Product Certification](./ti_matter_product_certification.md) |
| 162 | + |
| 163 | +<hr> |
| 164 | + |
| 165 | +### TI Support |
| 166 | + |
| 167 | +For technical support, please consider creating a post on TI's [E2E forum][e2e]. |
| 168 | +Additionally, we welcome any feedback. |
| 169 | + |
| 170 | +[e2e]: https://e2e.ti.com/support/wireless-connectivity/zigbee-and-thread |
| 171 | +[matter_gh]: https://github.com/project-chip/connectedhomeip |
0 commit comments