-
Notifications
You must be signed in to change notification settings - Fork 210
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- 1 new CVEs: CVE-2024-12898 - 0 updated CVEs:
- Loading branch information
cvelistV5 Github Action
committed
Dec 23, 2024
1 parent
e1bc31a
commit a450f3f
Showing
3 changed files
with
182 additions
and
26 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,162 @@ | ||
{ | ||
"dataType": "CVE_RECORD", | ||
"dataVersion": "5.1", | ||
"cveMetadata": { | ||
"cveId": "CVE-2024-12898", | ||
"assignerOrgId": "1af790b2-7ee1-4545-860a-a788eba489b5", | ||
"state": "PUBLISHED", | ||
"assignerShortName": "VulDB", | ||
"dateReserved": "2024-12-22T08:54:17.212Z", | ||
"datePublished": "2024-12-23T00:00:21.643Z", | ||
"dateUpdated": "2024-12-23T00:00:21.643Z" | ||
}, | ||
"containers": { | ||
"cna": { | ||
"providerMetadata": { | ||
"orgId": "1af790b2-7ee1-4545-860a-a788eba489b5", | ||
"shortName": "VulDB", | ||
"dateUpdated": "2024-12-23T00:00:21.643Z" | ||
}, | ||
"title": "1000 Projects Attendance Tracking Management System faculty_action.php sql injection", | ||
"problemTypes": [ | ||
{ | ||
"descriptions": [ | ||
{ | ||
"type": "CWE", | ||
"cweId": "CWE-89", | ||
"lang": "en", | ||
"description": "SQL Injection" | ||
} | ||
] | ||
}, | ||
{ | ||
"descriptions": [ | ||
{ | ||
"type": "CWE", | ||
"cweId": "CWE-74", | ||
"lang": "en", | ||
"description": "Injection" | ||
} | ||
] | ||
} | ||
], | ||
"affected": [ | ||
{ | ||
"vendor": "1000 Projects", | ||
"product": "Attendance Tracking Management System", | ||
"versions": [ | ||
{ | ||
"version": "1.0", | ||
"status": "affected" | ||
} | ||
] | ||
} | ||
], | ||
"descriptions": [ | ||
{ | ||
"lang": "en", | ||
"value": "A vulnerability was found in 1000 Projects Attendance Tracking Management System 1.0. It has been declared as critical. This vulnerability affects unknown code of the file /admin/faculty_action.php. The manipulation of the argument faculty_course_id leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. Other parameters might be affected as well." | ||
}, | ||
{ | ||
"lang": "de", | ||
"value": "In 1000 Projects Attendance Tracking Management System 1.0 wurde eine Schwachstelle ausgemacht. Sie wurde als kritisch eingestuft. Dabei geht es um eine nicht genauer bekannte Funktion der Datei /admin/faculty_action.php. Dank der Manipulation des Arguments faculty_course_id mit unbekannten Daten kann eine sql injection-Schwachstelle ausgenutzt werden. Die Umsetzung des Angriffs kann dabei über das Netzwerk erfolgen. Der Exploit steht zur öffentlichen Verfügung." | ||
} | ||
], | ||
"metrics": [ | ||
{ | ||
"cvssV4_0": { | ||
"version": "4.0", | ||
"baseScore": 5.3, | ||
"vectorString": "CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N", | ||
"baseSeverity": "MEDIUM" | ||
} | ||
}, | ||
{ | ||
"cvssV3_1": { | ||
"version": "3.1", | ||
"baseScore": 6.3, | ||
"vectorString": "CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", | ||
"baseSeverity": "MEDIUM" | ||
} | ||
}, | ||
{ | ||
"cvssV3_0": { | ||
"version": "3.0", | ||
"baseScore": 6.3, | ||
"vectorString": "CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L", | ||
"baseSeverity": "MEDIUM" | ||
} | ||
}, | ||
{ | ||
"cvssV2_0": { | ||
"version": "2.0", | ||
"baseScore": 6.5, | ||
"vectorString": "AV:N/AC:L/Au:S/C:P/I:P/A:P" | ||
} | ||
} | ||
], | ||
"timeline": [ | ||
{ | ||
"time": "2024-12-22T00:00:00.000Z", | ||
"lang": "en", | ||
"value": "Advisory disclosed" | ||
}, | ||
{ | ||
"time": "2024-12-22T01:00:00.000Z", | ||
"lang": "en", | ||
"value": "VulDB entry created" | ||
}, | ||
{ | ||
"time": "2024-12-22T10:01:20.000Z", | ||
"lang": "en", | ||
"value": "VulDB entry last update" | ||
} | ||
], | ||
"credits": [ | ||
{ | ||
"lang": "en", | ||
"value": "onupset (VulDB User)", | ||
"type": "reporter" | ||
} | ||
], | ||
"references": [ | ||
{ | ||
"url": "https://vuldb.com/?id.289168", | ||
"name": "VDB-289168 | 1000 Projects Attendance Tracking Management System faculty_action.php sql injection", | ||
"tags": [ | ||
"vdb-entry", | ||
"technical-description" | ||
] | ||
}, | ||
{ | ||
"url": "https://vuldb.com/?ctiid.289168", | ||
"name": "VDB-289168 | CTI Indicators (IOB, IOC, TTP, IOA)", | ||
"tags": [ | ||
"signature", | ||
"permissions-required" | ||
] | ||
}, | ||
{ | ||
"url": "https://vuldb.com/?submit.467424", | ||
"name": "Submit #467424 | 1000 Projects Attendance Tracking Management System PHP & MySQL Project V1.0 SQL Injection", | ||
"tags": [ | ||
"third-party-advisory" | ||
] | ||
}, | ||
{ | ||
"url": "https://github.com/onupset/CVE/issues/1", | ||
"tags": [ | ||
"exploit", | ||
"issue-tracking" | ||
] | ||
}, | ||
{ | ||
"url": "https://1000projects.org/", | ||
"tags": [ | ||
"product" | ||
] | ||
} | ||
] | ||
} | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters