Building tools to help people make sense of large collections of text. Views and software are my own.
-
Personal Account
- Seattle, WA
- http://www.jasonkessler.com
- @jasonkessler
Pinned Loading
-
scattertext
scattertext PublicBeautiful visualizations of how language differs among document types.
-
-
Scattertext-PyData
Scattertext-PyData PublicNotebooks for the Seattle PyData 2017 talk on Scattertext
-
NLPDaySeattle2017
NLPDaySeattle2017 PublicTalk and Jupyter Notebooks for NLP Day Seattle 2017 Talk: Understanding Cultures and Perspectives through Text and Emoji Visualization.
-
SemioticSquaresTalk
SemioticSquaresTalk Public#ddtx18 talk: Lexicon Mining for Semiotic Squares: Exploding Binary Classification
8 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More