-
Notifications
You must be signed in to change notification settings - Fork 68
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
doc/luatex: development LuaTeX Reference Manual, kept in sync with t…
…he current version of LuaTeX. git-svn-id: svn://tug.org/texlive/trunk/Build/source@73185 c570f23f-e606-0410-a88d-b1316a301751
- Loading branch information
1 parent
b057851
commit ccdf7be
Showing
40 changed files
with
38,562 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
#$Id: Makefile,v 1.1 2009/01/13 23:33:53 hahe Exp hahe $ | ||
|
||
all: fontdir.pdf | ||
|
||
%.pdf: %.fig | ||
fig2dev -Lpdf $< > $@ | ||
|
||
clean: | ||
- rm -f *.bak | ||
|
||
allclean: | ||
make clean | ||
- rm -f *.pdf |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,186 @@ | ||
#FIG 3.2 Produced by xfig version 3.2.5 | ||
Portrait | ||
Center | ||
Metric | ||
A4 | ||
85.00 | ||
Single | ||
-2 | ||
1200 2 | ||
6 1755 900 2295 1575 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 1350 1800 945 2250 945 2250 1350 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 1350 1800 1530 2250 1530 2250 1350 | ||
-6 | ||
6 1755 2025 2295 2700 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 2250 1800 2655 2250 2655 2250 2250 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 2250 1800 2070 2250 2070 2250 2250 | ||
-6 | ||
6 4905 2025 5445 2700 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4950 2250 4950 2655 5400 2655 5400 2250 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4950 2250 4950 2070 5400 2070 5400 2250 | ||
-6 | ||
6 1350 3645 2025 4185 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 3690 1395 3690 1395 4140 1800 4140 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
1800 3690 1980 3690 1980 4140 1800 4140 | ||
-6 | ||
6 2475 4770 3150 5310 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
2925 4815 2520 4815 2520 5265 2925 5265 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
2925 4815 3105 4815 3105 5265 2925 5265 | ||
-6 | ||
6 5175 3645 5850 4185 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
5400 3690 5805 3690 5805 4140 5400 4140 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
5400 3690 5220 3690 5220 4140 5400 4140 | ||
-6 | ||
6 4050 4770 4725 5310 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4275 4815 4680 4815 4680 5265 4275 5265 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4275 4815 4095 4815 4095 5265 4275 5265 | ||
-6 | ||
6 10530 1080 11205 1620 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10755 1575 11160 1575 11160 1125 10755 1125 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10755 1575 10575 1575 10575 1125 10755 1125 | ||
-6 | ||
6 6345 1080 7020 1620 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
6795 1575 6390 1575 6390 1125 6795 1125 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
6795 1575 6975 1575 6975 1125 6795 1125 | ||
-6 | ||
6 6930 1980 7605 2520 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
7155 2475 7560 2475 7560 2025 7155 2025 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
7155 2475 6975 2475 6975 2025 7155 2025 | ||
-6 | ||
6 9945 1980 10620 2520 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10395 2475 9990 2475 9990 2025 10395 2025 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10395 2475 10575 2475 10575 2025 10395 2025 | ||
-6 | ||
6 6705 3060 7245 3735 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
6750 3510 6750 3105 7200 3105 7200 3510 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
6750 3510 6750 3690 7200 3690 7200 3510 | ||
-6 | ||
6 9180 4635 9720 5310 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
9225 5085 9225 4680 9675 4680 9675 5085 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
9225 5085 9225 5265 9675 5265 9675 5085 | ||
-6 | ||
6 7830 3645 8370 4320 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
7875 3870 7875 4275 8325 4275 8325 3870 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
7875 3870 7875 3690 8325 3690 8325 3870 | ||
-6 | ||
6 10305 4635 10845 5310 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10350 4860 10350 5265 10800 5265 10800 4860 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
10350 4860 10350 4680 10800 4680 10800 4860 | ||
-6 | ||
6 4905 900 5445 1575 | ||
2 1 0 2 1 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4950 1350 4950 945 5400 945 5400 1350 | ||
2 1 0 2 4 7 50 -1 -1 0.000 0 0 -1 0 0 4 | ||
4950 1350 4950 1530 5400 1530 5400 1350 | ||
-6 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 1800 1350 40 40 1800 1350 1840 1350 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 1800 2250 40 40 1800 2250 1840 2250 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 5400 1350 40 40 5400 1350 5440 1350 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 5400 2250 40 40 5400 2250 5440 2250 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 1800 3690 40 40 1800 3690 1840 3690 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 2925 5265 40 40 2925 5265 2965 5265 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 5400 3690 40 40 5400 3690 5440 3690 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 4275 5265 40 40 4275 5265 4315 5265 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 8100 3690 40 40 8100 3690 8140 3690 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 6975 3690 40 40 6975 3690 7015 3690 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 10575 5265 40 40 10575 5265 10615 5265 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 9450 5265 40 40 9450 5265 9490 5265 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 6975 1350 40 40 6975 1350 7015 1350 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 10575 1350 40 40 10575 1350 10615 1350 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 6975 2250 40 40 6975 2250 7015 2250 | ||
1 3 0 2 0 -1 49 -1 20 0.000 1 0.0000 10575 2250 40 40 10575 2250 10615 2250 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
1800 1350 3375 1350 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
1800 2250 3375 2250 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
5400 1350 3825 1350 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
5400 2250 3825 2250 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
2925 5265 2925 3690 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
5400 3690 5400 5265 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
1800 3690 1800 5265 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
4275 5265 4275 3690 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
8100 3690 8100 5265 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
6975 3690 6975 5265 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
10575 5265 10575 3690 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
9450 5265 9450 3690 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
6975 1350 8550 1350 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
10575 1350 9000 1350 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
6975 2250 8550 2250 | ||
2 1 0 2 0 7 55 -1 -1 0.000 0 0 -1 1 0 2 | ||
1 1 2.00 90.00 180.00 | ||
10575 2250 9000 2250 | ||
4 2 0 50 -1 0 14 0.0000 4 165 420 1665 1395 *LT\001 | ||
4 2 0 50 -1 0 14 0.0000 4 165 435 1665 2295 *LB\001 | ||
4 0 0 50 -1 0 14 0.0000 4 165 435 5535 1395 *RT\001 | ||
4 0 0 50 -1 0 14 0.0000 4 165 450 5535 2295 *RB\001 | ||
4 0 0 50 -1 0 14 0.0000 4 165 450 10710 1395 *RR\001 | ||
4 0 0 50 -1 0 14 0.0000 4 165 435 10710 2295 *RL\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 420 1800 3555 *TL\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 435 2925 3555 *BL\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 450 4275 3555 *BR\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 435 5400 3555 *TR\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 420 6975 3555 *TT\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 435 8100 3555 *TB\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 435 9450 3555 *BT\001 | ||
4 1 0 50 -1 0 14 0.0000 4 165 450 10575 3555 *BB\001 | ||
4 2 0 50 -1 0 14 0.0000 4 165 435 6840 2295 *LR\001 | ||
4 2 0 50 -1 0 14 0.0000 4 165 420 6840 1395 *LL\001 | ||
4 0 0 50 -1 0 4 0.0000 4 75 390 1350 5310 fontdir.fig\001 |
Binary file not shown.
Binary file not shown.
Oops, something went wrong.