Pinned Loading
-
Arabic_Punctuation_Prediction
Arabic_Punctuation_Prediction PublicSequence to sequence model for Arabic punctuation prediction.
-
Data-Science-Bootcamp
Data-Science-Bootcamp PublicThis repository contains my work during the Himmah data science Bootcamp.
Jupyter Notebook 2
-
Customers-Segmentation
Customers-Segmentation PublicThe aim of this project is to build customer segmentation models for a delivery app using Kmena and DBSCAN.
-
sentiment_analysis
sentiment_analysis PublicA sentiment analysis models for Arabic and English.
-
AvocadoPriceRegression
AvocadoPriceRegression PublicThis project is part of Udacity's Data Science Nanodegree.
Jupyter Notebook 1
-
Disaster-Response-Pipeline
Disaster-Response-Pipeline PublicThe aim of this project is to build a model for classifies disaster messages.
Python
8 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
ZarahShibli/AI-VAR
Loading
Contribution activity
April 2025
Created 7 commits in 1 repository
Created 1 repository
-
ZarahShibli/AI-VAR
Jupyter Notebook
This contribution was made on Apr 9