AI/ML Engineer with 7+ years of experience building scalable and fault-tolerant ML and data solutions. Focused on MLOps, system design, ML platforms and LLMs.
-
Zalando
- Berlin, Germany
-
04:38
- 2h ahead - in/anastasia-makhonina
Pinned Loading
-
engineering-machine-learning-systems
engineering-machine-learning-systems PublicStructured notes on designing scalable and fault-tolerant ML systems, to refresh your knowledge and help you prepare for a system design interview. Covers system design, MLOps, and case studies.
22 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More