Made with ❤️ using github-readme-stats and Vercel.
I am Technology executive leading people, products and technology. I love to use technology as enabler for great ideas and products people love to use.
Pinned Loading
-
fastapi_msal
fastapi_msal PublicA FastAPI Plug-In to support authentication authorization using the Microsoft Authentication Library (MSAL)
-
ms-identity-python-webapp
ms-identity-python-webapp Public templateForked from Azure-Samples/ms-identity-python-webapp
A Python web application calling Microsoft graph that is secured using the Microsoft identity platform
-
-
87 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
April 2025
Created 7 commits in 1 repository
Opened 1 pull request in 1 repository
2bc-ghday/2bshopApp
1
merged
-
Feature k8s
This contribution was made on Apr 14