PhD Student and Researcher at the Centre for Scientific Computing, University of Cambridge
-
Centre for Scientific Computing
- Cambridge, UK
Popular repositories Loading
-
plasma-lensing
plasma-lensing PublicCode for simulating plasma lensing effects on radio pulse propagation
-
-
fermi-data-analysis
fermi-data-analysis PublicSome of the work done during the summer of 2016 that aimed to use time of arrival data from the Fermi telescope to improve NANOGrav's timing models
Python
-
chebyshev_trig_series
chebyshev_trig_series PublicTools for working with Fourier and mixed Chebyshev-Fourier series
Python
41 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More