Pinned Loading
-
-
mjpegStreamer
mjpegStreamer PublicSimple application for create and translation mjpeg video stream to http webpage use openCV
-
videoLogger
videoLogger Publicrecording video archive with reference to time h264 python opencv
Python 2
-
-
QuickDataFlow
QuickDataFlow PublicQuickDataFlow library is designed for messaging between programs written in c++ and python
-
ROC_calculation
ROC_calculation Publiccalculate ROC curve and find threshold for given accuracy
12 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
ilyajob05/s3_easy_upload,
ilyajob05/annoy
Loading
Contribution activity
April 2025
ilyajob05 has no activity
yet for this period.