This repository has been archived by the owner on Jun 17, 2024. It is now read-only.
Import translations from android-l10n #6065
+1,284
−5
Merged
firefoxci-taskcluster / ui-test-apk-fenix-arm-debug
succeeded
Apr 3, 2024 in 9m 47s
FirefoxCI (push)
Test Fenix (Treeherder push)
Details
View task in Taskcluster
View logs in Taskcluster
Devices
- locale: en_US
model: Pixel2.arm
orientation: portrait
version: 30
Results
Matrix | Result | Firebase Test Lab | Details |
---|---|---|---|
matrix-2225wpxvv645a | success | Firebase Test Lab | 590 test cases passed |
References & Documentation
- Automated UI Testing Documentation
- Mobile Test Engineering on Confluence | Slack | Alerts
[task 2024-04-03T00:30:46.403Z] 13650K .......... .......... .......... .......... .......... 93% 257M 0s
[task 2024-04-03T00:30:46.404Z] 13700K .......... .......... .......... .......... .......... 94% 144M 0s
[task 2024-04-03T00:30:46.404Z] 13750K .......... .......... .......... .......... .......... 94% 267M 0s
[task 2024-04-03T00:30:46.405Z] 13800K .......... .......... .......... .......... .......... 94% 62.3M 0s
[task 2024-04-03T00:30:46.405Z] 13850K .......... .......... .......... .......... .......... 95% 161M 0s
[task 2024-04-03T00:30:46.405Z] 13900K .......... .......... .......... .......... .......... 95% 145M 0s
[task 2024-04-03T00:30:46.406Z] 13950K .......... .......... .......... .......... .......... 95% 92.4M 0s
[task 2024-04-03T00:30:46.406Z] 14000K .......... .......... .......... .......... .......... 96% 188M 0s
[task 2024-04-03T00:30:46.406Z] 14050K .......... .......... .......... .......... .......... 96% 140M 0s
[task 2024-04-03T00:30:46.407Z] 14100K .......... .......... .......... .......... .......... 96% 147M 0s
[task 2024-04-03T00:30:46.407Z] 14150K .......... .......... .......... .......... .......... 97% 153M 0s
[task 2024-04-03T00:30:46.407Z] 14200K .......... .......... .......... .......... .......... 97% 138M 0s
[task 2024-04-03T00:30:46.408Z] 14250K .......... .......... .......... .......... .......... 97% 148M 0s
[task 2024-04-03T00:30:46.408Z] 14300K .......... .......... .......... .......... .......... 98% 127M 0s
[task 2024-04-03T00:30:46.408Z] 14350K .......... .......... .......... .......... .......... 98% 152M 0s
[task 2024-04-03T00:30:46.409Z] 14400K .......... .......... .......... .......... .......... 98% 109M 0s
[task 2024-04-03T00:30:46.409Z] 14450K .......... .......... .......... .......... .......... 99% 93.2M 0s
[task 2024-04-03T00:30:46.410Z] 14500K .......... .......... .......... .......... .......... 99% 100M 0s
[task 2024-04-03T00:30:46.411Z] 14550K .......... .......... .......... .......... .......... 99% 240M 0s
[task 2024-04-03T00:30:46.411Z] 14600K ...... 100% 200M=0.2s
[task 2024-04-03T00:30:46.411Z]
[task 2024-04-03T00:30:46.411Z] 2024-04-03 00:30:46 (64.3 MB/s) - ‘android-test.apk’ saved [14956675/14956675]
[task 2024-04-03T00:30:46.411Z]
[task 2024-04-03T00:30:46.411Z] + python3 ../taskcluster/scripts/tests/test-lab.py arm64-v8a app.apk --apk_test android-test.apk
[task 2024-04-03T00:30:47.711Z] WARNING: You do not appear to have access to project [moz-fenix] or it does not exist.
[task 2024-04-03T00:30:47.712Z] Updated property [core/project].
[task 2024-04-03T00:30:48.581Z] Activated service account credentials for: [moz-fenix@appspot.gserviceaccount.com]
[task 2024-04-03T00:30:49.085Z] version: v21.08.1
[task 2024-04-03T00:30:49.085Z] revision: ae7539c59a6f2024a43e7e7b51a2cea7bb833adb
[task 2024-04-03T00:30:49.086Z] session id: f2a68e99-e5ce-49b5-9333-fdf5f4170bbc
[task 2024-04-03T00:30:49.086Z]
[task 2024-04-03T00:30:49.086Z]
[task 2024-04-03T00:30:49.086Z] Total run duration: 0m 0s
[task 2024-04-03T00:38:39.299Z] version: v21.08.1
[task 2024-04-03T00:38:39.299Z] revision: ae7539c59a6f2024a43e7e7b51a2cea7bb833adb
[task 2024-04-03T00:38:39.299Z] session id: e49f4f66-0ebe-46d3-876d-7fada804f280
[task 2024-04-03T00:38:39.299Z]
[task 2024-04-03T00:38:39.299Z] AndroidArgs
[task 2024-04-03T00:38:39.299Z] gcloud:
[task 2024-04-03T00:38:39.300Z] results-bucket: fenix_test_artifacts
[task 2024-04-03T00:38:39.300Z] results-dir: 2024-04-03_00-30-50.677138_bvSA
[task 2024-04-03T00:38:39.300Z] record-video: true
[task 2024-04-03T00:38:39.300Z] timeout: 15m
[task 2024-04-03T00:38:39.300Z] async: false
[task 2024-04-03T00:38:39.300Z] client-details:
[task 2024-04-03T00:38:39.300Z] matrixLabel: None
[task 2024-04-03T00:38:39.300Z] network-profile: null
[task 2024-04-03T00:38:39.300Z] results-history-name: null
[task 2024-04-03T00:38:39.300Z] # Android gcloud
[task 2024-04-03T00:38:39.300Z] app: /builds/worker/checkouts/vcs/fenix/app.apk
[task 2024-04-03T00:38:39.300Z] test: /builds/worker/checkouts/vcs/fenix/android-test.apk
[task 2024-04-03T00:38:39.300Z] additional-apks:
[task 2024-04-03T00:38:39.300Z] auto-google-login: false
[task 2024-04-03T00:38:39.300Z] use-orchestrator: true
[task 2024-04-03T00:38:39.300Z] directories-to-pull:
[task 2024-04-03T00:38:39.300Z] - /sdcard/screenshots
[task 2024-04-03T00:38:39.300Z] grant-permissions: all
[task 2024-04-03T00:38:39.300Z] type: null
[task 2024-04-03T00:38:39.300Z] other-files:
[task 2024-04-03T00:38:39.300Z] scenario-numbers:
[task 2024-04-03T00:38:39.300Z] scenario-labels:
[task 2024-04-03T00:38:39.300Z] obb-files:
[task 2024-04-03T00:38:39.300Z] obb-names:
[task 2024-04-03T00:38:39.300Z] performance-metrics: true
[task 2024-04-03T00:38:39.300Z] num-uniform-shards: null
[task 2024-04-03T00:38:39.300Z] test-runner-class: null
[task 2024-04-03T00:38:39.300Z] test-targets:
[task 2024-04-03T00:38:39.300Z] - notPackage org.mozilla.fenix.screenshots
[task 2024-04-03T00:38:39.300Z] - notPackage org.mozilla.fenix.syncintegration
[task 2024-04-03T00:38:39.300Z] - notPackage org.mozilla.fenix.experimentintegration
[task 2024-04-03T00:38:39.300Z] robo-directives:
[task 2024-04-03T00:38:39.300Z] robo-script: null
[task 2024-04-03T00:38:39.300Z] device:
[task 2024-04-03T00:38:39.300Z] - model: Pixel2.arm
[task 2024-04-03T00:38:39.300Z] version: 30
[task 2024-04-03T00:38:39.301Z] locale: en_US
[task 2024-04-03T00:38:39.301Z] orientation: portrait
[task 2024-04-03T00:38:39.301Z] num-flaky-test-attempts: 1
[task 2024-04-03T00:38:39.301Z] test-targets-for-shard:
[task 2024-04-03T00:38:39.301Z] fail-fast: false
[task 2024-04-03T00:38:39.301Z] parameterized-tests: default
[task 2024-04-03T00:38:39.301Z]
[task 2024-04-03T00:38:39.301Z] flank:
[task 2024-04-03T00:38:39.301Z] max-test-shards: 100
[task 2024-04-03T00:38:39.301Z] shard-time: -1
[task 2024-04-03T00:38:39.301Z] num-test-runs: 1
[task 2024-04-03T00:38:39.301Z] smart-flank-gcs-path:
[task 2024-04-03T00:38:39.301Z] smart-flank-disable-upload: false
[task 2024-04-03T00:38:39.301Z] default-test-time: 120.0
[task 2024-04-03T00:38:39.301Z] use-average-test-time-for-new-tests: false
[task 2024-04-03T00:38:39.301Z] files-to-download:
[task 2024-04-03T00:38:39.301Z] test-targets-always-run:
[task 2024-04-03T00:38:39.301Z] disable-sharding: false
[task 2024-04-03T00:38:39.301Z] project: moz-fenix
[task 2024-04-03T00:38:39.301Z] local-result-dir: /builds/worker/artifacts/results
[task 2024-04-03T00:38:39.301Z] full-junit-result: true
[task 2024-04-03T00:38:39.301Z] # Android Flank Yml
[task 2024-04-03T00:38:39.301Z] keep-file-path: false
[task 2024-04-03T00:38:39.301Z] additional-app-test-apks:
[task 2024-04-03T00:38:39.301Z] run-timeout: -1
[task 2024-04-03T00:38:39.301Z] legacy-junit-result: false
[task 2024-04-03T00:38:39.301Z] ignore-failed-tests: false
[task 2024-04-03T00:38:39.301Z] output-style: compact
[task 2024-04-03T00:38:39.301Z] disable-results-upload: false
[task 2024-04-03T00:38:39.301Z] default-class-test-time: 240.0
[task 2024-04-03T00:38:39.301Z] disable-usage-statistics: false
[task 2024-04-03T00:38:39.301Z] output-report: none
[task 2024-04-03T00:38:39.301Z] skip-config-validation: false
[task 2024-04-03T00:38:39.301Z] custom-sharding-json:
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] RunTests
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] Smart Flank cache hit: 0% (0 / 582)
[task 2024-04-03T00:38:39.302Z] Shard times: 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 600s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s, 720s
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] 581 tests + 1 parameterized class / 100 shards
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] 1 matrix ids created in 0m 13s
[task 2024-04-03T00:38:39.302Z] Raw results will be stored in your GCS bucket at [https://console.developers.google.com/storage/browser/fenix_test_artifacts/2024-04-03_00-30-50.677138_bvSA]
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] Matrices webLink
[task 2024-04-03T00:38:39.302Z] matrix-2225wpxvv645a https://console.firebase.google.com/project/moz-fenix/testlab/histories/bh.66b7091e15d53d45/matrices/7910681300508368148
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] 6m 42s matrix-2225wpxvv645a FINISHED
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] CostReport
[task 2024-04-03T00:38:39.302Z] Virtual devices
[task 2024-04-03T00:38:39.302Z] $5.13 for 5h 8m
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] MatrixResultsReport
[task 2024-04-03T00:38:39.302Z] 1 / 1 (100.00%)
[task 2024-04-03T00:38:39.302Z] ┌─────────┬──────────────────────┬──────────┬──────────────────┬──────────────────────────────┬───────────────────────┐
[task 2024-04-03T00:38:39.302Z] │ OUTCOME │ MATRIX ID │ APP NAME │ TEST FILE NAME │ TEST AXIS VALUE │ TEST DETAILS │
[task 2024-04-03T00:38:39.302Z] ├─────────┼──────────────────────┼──────────┼──────────────────┼──────────────────────────────┼───────────────────────┤
[task 2024-04-03T00:38:39.302Z] │ success │ matrix-2225wpxvv645a │ app.apk │ android-test.apk │ Pixel2.arm-30-en_US-portrait │ 590 test cases passed │
[task 2024-04-03T00:38:39.302Z] └─────────┴──────────────────────┴──────────┴──────────────────┴──────────────────────────────┴───────────────────────┘
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z]
[task 2024-04-03T00:38:39.302Z] Matrices webLink
[task 2024-04-03T00:38:39.302Z] matrix-2225wpxvv645a https://console.firebase.google.com/project/moz-fenix/testlab/histories/bh.66b7091e15d53d45/matrices/7910681300508368148
[task 2024-04-03T00:38:39.302Z] Actual shard times:
[task 2024-04-03T00:38:39.303Z] Shard 0: Expected: 0s, Actual: 161s, Diff: 161s
[task 2024-04-03T00:38:39.303Z] Shard 1: Expected: 0s, Actual: 132s, Diff: 132s
[task 2024-04-03T00:38:39.303Z] Shard 2: Expected: 0s, Actual: 45s, Diff: 45s
[task 2024-04-03T00:38:39.303Z] Shard 3: Expected: 0s, Actual: 68s, Diff: 68s
[task 2024-04-03T00:38:39.303Z] Shard 4: Expected: 0s, Actual: 61s, Diff: 61s
[task 2024-04-03T00:38:39.303Z] Shard 5: Expected: 0s, Actual: 208s, Diff: 208s
[task 2024-04-03T00:38:39.303Z] Shard 6: Expected: 0s, Actual: 74s, Diff: 74s
[task 2024-04-03T00:38:39.303Z] Shard 7: Expected: 0s, Actual: 74s, Diff: 74s
[task 2024-04-03T00:38:39.303Z] Shard 8: Expected: 0s, Actual: 76s, Diff: 76s
[task 2024-04-03T00:38:39.303Z] Shard 9: Expected: 0s, Actual: 90s, Diff: 90s
[task 2024-04-03T00:38:39.303Z] Shard 10: Expected: 0s, Actual: 99s, Diff: 99s
[task 2024-04-03T00:38:39.303Z] Shard 11: Expected: 0s, Actual: 45s, Diff: 45s
[task 2024-04-03T00:38:39.303Z] Shard 12: Expected: 0s, Actual: 67s, Diff: 67s
[task 2024-04-03T00:38:39.303Z] Shard 13: Expected: 0s, Actual: 73s, Diff: 73s
[task 2024-04-03T00:38:39.303Z] Shard 14: Expected: 0s, Actual: 93s, Diff: 93s
[task 2024-04-03T00:38:39.303Z] Shard 15: Expected: 0s, Actual: 72s, Diff: 72s
[task 2024-04-03T00:38:39.303Z] Shard 16: Expected: 0s, Actual: 88s, Diff: 88s
[task 2024-04-03T00:38:39.303Z] Shard 17: Expected: 0s, Actual: 119s, Diff: 119s
[task 2024-04-03T00:38:39.303Z] Shard 18: Expected: 0s, Actual: 96s, Diff: 96s
[task 2024-04-03T00:38:39.303Z] Shard 19: Expected: 0s, Actual: 91s, Diff: 91s
[task 2024-04-03T00:38:39.303Z] Shard 20: Expected: 0s, Actual: 200s, Diff: 200s
[task 2024-04-03T00:38:39.303Z] Shard 21: Expected: 0s, Actual: 112s, Diff: 112s
[task 2024-04-03T00:38:39.303Z] Shard 22: Expected: 0s, Actual: 166s, Diff: 166s
[task 2024-04-03T00:38:39.303Z] Shard 23: Expected: 0s, Actual: 259s, Diff: 259s
[task 2024-04-03T00:38:39.303Z] Shard 24: Expected: 0s, Actual: 180s, Diff: 180s
[task 2024-04-03T00:38:39.303Z] Shard 25: Expected: 0s, Actual: 133s, Diff: 133s
[task 2024-04-03T00:38:39.303Z] Shard 26: Expected: 0s, Actual: 133s, Diff: 133s
[task 2024-04-03T00:38:39.303Z] Shard 27: Expected: 0s, Actual: 172s, Diff: 172s
[task 2024-04-03T00:38:39.303Z] Shard 28: Expected: 0s, Actual: 170s, Diff: 170s
[task 2024-04-03T00:38:39.304Z] Shard 29: Expected: 0s, Actual: 132s, Diff: 132s
[task 2024-04-03T00:38:39.304Z] Shard 30: Expected: 0s, Actual: 84s, Diff: 84s
[task 2024-04-03T00:38:39.304Z] Shard 31: Expected: 0s, Actual: 108s, Diff: 108s
[task 2024-04-03T00:38:39.304Z] Shard 32: Expected: 0s, Actual: 113s, Diff: 113s
[task 2024-04-03T00:38:39.304Z] Shard 33: Expected: 0s, Actual: 120s, Diff: 120s
[task 2024-04-03T00:38:39.304Z] Shard 34: Expected: 0s, Actual: 110s, Diff: 110s
[task 2024-04-03T00:38:39.304Z] Shard 35: Expected: 0s, Actual: 220s, Diff: 220s
[task 2024-04-03T00:38:39.304Z] Shard 36: Expected: 0s, Actual: 222s, Diff: 222s
[task 2024-04-03T00:38:39.304Z] Shard 37: Expected: 0s, Actual: 152s, Diff: 152s
[task 2024-04-03T00:38:39.304Z] Shard 38: Expected: 0s, Actual: 114s, Diff: 114s
[task 2024-04-03T00:38:39.304Z] Shard 39: Expected: 0s, Actual: 86s, Diff: 86s
[task 2024-04-03T00:38:39.304Z] Shard 40: Expected: 0s, Actual: 236s, Diff: 236s
[task 2024-04-03T00:38:39.304Z] Shard 41: Expected: 0s, Actual: 217s, Diff: 217s
[task 2024-04-03T00:38:39.304Z] Shard 42: Expected: 0s, Actual: 215s, Diff: 215s
[task 2024-04-03T00:38:39.304Z] Shard 43: Expected: 0s, Actual: 185s, Diff: 185s
[task 2024-04-03T00:38:39.304Z] Shard 44: Expected: 0s, Actual: 182s, Diff: 182s
[task 2024-04-03T00:38:39.304Z] Shard 45: Expected: 0s, Actual: 125s, Diff: 125s
[task 2024-04-03T00:38:39.304Z] Shard 46: Expected: 0s, Actual: 101s, Diff: 101s
[task 2024-04-03T00:38:39.304Z] Shard 47: Expected: 0s, Actual: 124s, Diff: 124s
[task 2024-04-03T00:38:39.304Z] Shard 48: Expected: 0s, Actual: 180s, Diff: 180s
[task 2024-04-03T00:38:39.304Z] Shard 49: Expected: 0s, Actual: 203s, Diff: 203s
[task 2024-04-03T00:38:39.304Z] Shard 50: Expected: 0s, Actual: 135s, Diff: 135s
[task 2024-04-03T00:38:39.304Z] Shard 51: Expected: 0s, Actual: 78s, Diff: 78s
[task 2024-04-03T00:38:39.304Z] Shard 52: Expected: 0s, Actual: 146s, Diff: 146s
[task 2024-04-03T00:38:39.304Z] Shard 53: Expected: 0s, Actual: 136s, Diff: 136s
[task 2024-04-03T00:38:39.304Z] Shard 54: Expected: 0s, Actual: 117s, Diff: 117s
[task 2024-04-03T00:38:39.304Z] Shard 55: Expected: 0s, Actual: 82s, Diff: 82s
[task 2024-04-03T00:38:39.305Z] Shard 56: Expected: 0s, Actual: 170s, Diff: 170s
[task 2024-04-03T00:38:39.305Z] Shard 57: Expected: 0s, Actual: 147s, Diff: 147s
[task 2024-04-03T00:38:39.305Z] Shard 58: Expected: 0s, Actual: 118s, Diff: 118s
[task 2024-04-03T00:38:39.305Z] Shard 59: Expected: 0s, Actual: 81s, Diff: 81s
[task 2024-04-03T00:38:39.305Z] Shard 60: Expected: 0s, Actual: 128s, Diff: 128s
[task 2024-04-03T00:38:39.305Z] Shard 61: Expected: 0s, Actual: 141s, Diff: 141s
[task 2024-04-03T00:38:39.305Z] Shard 62: Expected: 0s, Actual: 145s, Diff: 145s
[task 2024-04-03T00:38:39.305Z] Shard 63: Expected: 0s, Actual: 99s, Diff: 99s
[task 2024-04-03T00:38:39.418Z] Shard 64: Expected: 0s, Actual: 137s, Diff: 137s
[task 2024-04-03T00:38:39.418Z] Shard 65: Expected: 0s, Actual: 115s, Diff: 115s
[task 2024-04-03T00:38:39.419Z] Shard 66: Expected: 0s, Actual: 129s, Diff: 129s
[task 2024-04-03T00:38:39.419Z] Shard 67: Expected: 0s, Actual: 178s, Diff: 178s
[task 2024-04-03T00:38:39.419Z] Shard 68: Expected: 0s, Actual: 142s, Diff: 142s
[task 2024-04-03T00:38:39.419Z] Shard 69: Expected: 0s, Actual: 205s, Diff: 205s
[task 2024-04-03T00:38:39.419Z] Shard 70: Expected: 0s, Actual: 131s, Diff: 131s
[task 2024-04-03T00:38:39.419Z] Shard 71: Expected: 0s, Actual: 151s, Diff: 151s
[task 2024-04-03T00:38:39.419Z] Shard 72: Expected: 0s, Actual: 246s, Diff: 246s
[task 2024-04-03T00:38:39.419Z] Shard 73: Expected: 0s, Actual: 207s, Diff: 207s
[task 2024-04-03T00:38:39.419Z] Shard 74: Expected: 0s, Actual: 225s, Diff: 225s
[task 2024-04-03T00:38:39.419Z] Shard 75: Expected: 0s, Actual: 128s, Diff: 128s
[task 2024-04-03T00:38:39.419Z] Shard 76: Expected: 0s, Actual: 169s, Diff: 169s
[task 2024-04-03T00:38:39.419Z] Shard 77: Expected: 0s, Actual: 91s, Diff: 91s
[task 2024-04-03T00:38:39.419Z] Shard 78: Expected: 0s, Actual: 100s, Diff: 100s
[task 2024-04-03T00:38:39.419Z] Shard 79: Expected: 0s, Actual: 129s, Diff: 129s
[task 2024-04-03T00:38:39.419Z] Shard 80: Expected: 0s, Actual: 114s, Diff: 114s
[task 2024-04-03T00:38:39.419Z] Shard 81: Expected: 0s, Actual: 163s, Diff: 163s
[task 2024-04-03T00:38:39.419Z] Shard 82: Expected: 0s, Actual: 165s, Diff: 165s
[task 2024-04-03T00:38:39.419Z] Shard 83: Expected: 0s, Actual: 162s, Diff: 162s
[task 2024-04-03T00:38:39.419Z] Shard 84: Expected: 0s, Actual: 97s, Diff: 97s
[task 2024-04-03T00:38:39.419Z] Shard 85: Expected: 0s, Actual: 142s, Diff: 142s
[task 2024-04-03T00:38:39.419Z] Shard 86: Expected: 0s, Actual: 133s, Diff: 133s
[task 2024-04-03T00:38:39.419Z] Shard 87: Expected: 0s, Actual: 166s, Diff: 166s
[task 2024-04-03T00:38:39.419Z] Shard 88: Expected: 0s, Actual: 223s, Diff: 223s
[task 2024-04-03T00:38:39.419Z] Shard 89: Expected: 0s, Actual: 217s, Diff: 217s
[task 2024-04-03T00:38:39.419Z] Shard 90: Expected: 0s, Actual: 115s, Diff: 115s
[task 2024-04-03T00:38:39.419Z] Shard 91: Expected: 0s, Actual: 164s, Diff: 164s
[task 2024-04-03T00:38:39.419Z] Shard 92: Expected: 0s, Actual: 136s, Diff: 136s
[task 2024-04-03T00:38:39.419Z] Shard 93: Expected: 0s, Actual: 104s, Diff: 104s
[task 2024-04-03T00:38:39.419Z] Shard 94: Expected: 0s, Actual: 91s, Diff: 91s
[task 2024-04-03T00:38:39.419Z] Shard 95: Expected: 0s, Actual: 241s, Diff: 241s
[task 2024-04-03T00:38:39.419Z] Shard 96: Expected: 0s, Actual: 100s, Diff: 100s
[task 2024-04-03T00:38:39.419Z] Shard 97: Expected: 0s, Actual: 243s, Diff: 243s
[task 2024-04-03T00:38:39.419Z] Shard 98: Expected: 0s, Actual: 249s, Diff: 249s
[task 2024-04-03T00:38:39.419Z] Shard 99: Expected: 0s, Actual: 119s, Diff: 119s
[task 2024-04-03T00:38:39.419Z]
[task 2024-04-03T00:38:39.419Z]
[task 2024-04-03T00:38:39.419Z] All UI test(s) have passed!
[task 2024-04-03T00:38:39.518Z]
[taskcluster 2024-04-03 00:38:39.701Z] === Task Finished ===
[taskcluster 2024-04-03 00:39:01.967Z] Successful task run with exit code: 0 completed in 586.96 seconds
Loading