|
| 1 | +{ |
| 2 | + "3": "Identify", |
| 3 | + "4": "Groups", |
| 4 | + "6": "On/Off", |
| 5 | + "8": "Level Control", |
| 6 | + "28": "Pulse Width Modulation", |
| 7 | + "29": "Descriptor", |
| 8 | + "30": "Binding", |
| 9 | + "31": "AccessControl", |
| 10 | + "37": "Actions", |
| 11 | + "40": "Basic Information", |
| 12 | + "41": "OTA Software Update Provider", |
| 13 | + "42": "OTA Software Update Requestor", |
| 14 | + "43": "Localization Configuration", |
| 15 | + "44": "Time Format Localization", |
| 16 | + "45": "Unit Localization", |
| 17 | + "46": "Power Source Configuration", |
| 18 | + "47": "Power Source", |
| 19 | + "48": "General Commissioning", |
| 20 | + "49": "Network Commissioning", |
| 21 | + "50": "Diagnostic Logs", |
| 22 | + "51": "General Diagnostics", |
| 23 | + "52": "Software Diagnostics", |
| 24 | + "53": "Thread Network Diagnostics", |
| 25 | + "54": "Wi", |
| 26 | + "55": "Ethernet Network Diagnostics", |
| 27 | + "56": "Time Synchronization", |
| 28 | + "57": "Bridged Device Basic Information", |
| 29 | + "59": "Switch", |
| 30 | + "60": "Administrator Commissioning", |
| 31 | + "62": "Operational Credentials", |
| 32 | + "63": "GroupKeyManagement", |
| 33 | + "64": "Fixed Label", |
| 34 | + "65": "User Label", |
| 35 | + "69": "Boolean State", |
| 36 | + "70": "ICDManagement", |
| 37 | + "72": "Oven Cavity Operational State", |
| 38 | + "73": "Oven Mode", |
| 39 | + "74": "Laundry Dryer Controls", |
| 40 | + "80": "Mode Select", |
| 41 | + "81": "Laundry Washer Mode", |
| 42 | + "82": "Refrigerator And Temperature Controlled Cabinet Mode", |
| 43 | + "83": "Laundry Washer Controls", |
| 44 | + "84": "RVC Run Mode", |
| 45 | + "85": "RVC Clean Mode", |
| 46 | + "86": "Temperature Control", |
| 47 | + "87": "Refrigerator Alarm", |
| 48 | + "89": "Dishwasher Mode", |
| 49 | + "91": "Air Quality", |
| 50 | + "92": "Smoke CO Alarm", |
| 51 | + "93": "Dishwasher Alarm", |
| 52 | + "94": "Microwave Oven Mode", |
| 53 | + "95": "Microwave Oven Control", |
| 54 | + "96": "Operational State", |
| 55 | + "97": "RVC Operational State", |
| 56 | + "98": "Scenes Management", |
| 57 | + "113": "HEPA Filter Monitoring", |
| 58 | + "114": "Activated Carbon Filter Monitoring", |
| 59 | + "128": "Boolean State Configuration", |
| 60 | + "129": "Valve Configuration and Control", |
| 61 | + "144": "Electrical Power Measurement", |
| 62 | + "145": "Electrical Energy Measurement", |
| 63 | + "148": "Water Heater Management", |
| 64 | + "149": "Energy Price", |
| 65 | + "150": "Demand Response and Load Control", |
| 66 | + "151": "Messages", |
| 67 | + "152": "Device Energy Management", |
| 68 | + "153": "Energy EVSE", |
| 69 | + "154": "Energy Calendar", |
| 70 | + "155": "Energy Preference", |
| 71 | + "156": "Power Topology", |
| 72 | + "157": "Energy EVSE Mode", |
| 73 | + "158": "Water Heater Mode", |
| 74 | + "159": "Device Energy Management Mode", |
| 75 | + "257": "Door Lock", |
| 76 | + "258": "Window Covering", |
| 77 | + "512": "Pump Configuration and Control", |
| 78 | + "513": "Thermostat", |
| 79 | + "514": "Fan Control", |
| 80 | + "516": "Thermostat User Interface Configuration", |
| 81 | + "768": "Color Control", |
| 82 | + "769": "Ballast Configuration", |
| 83 | + "1024": "Illuminance Measurement", |
| 84 | + "1026": "Temperature Measurement", |
| 85 | + "1027": "Pressure Measurement", |
| 86 | + "1028": "Flow Measurement", |
| 87 | + "1029": "Relative Humidity Measurement", |
| 88 | + "1030": "Occupancy Sensing", |
| 89 | + "1036": "Carbon Monoxide Concentration Measurement", |
| 90 | + "1037": "Carbon Dioxide Concentration Measurement", |
| 91 | + "1043": "Nitrogen Dioxide Concentration Measurement", |
| 92 | + "1045": "Ozone Concentration Measurement", |
| 93 | + "1066": "PM2", |
| 94 | + "1067": "Formaldehyde Concentration Measurement", |
| 95 | + "1068": "PM1 Concentration Measurement", |
| 96 | + "1069": "PM10 Concentration Measurement", |
| 97 | + "1070": "Total Volatile Organic Compounds Concentration Measurement", |
| 98 | + "1071": "Radon Concentration Measurement", |
| 99 | + "1104": "Network Identity Management", |
| 100 | + "1105": "Wi", |
| 101 | + "1283": "Wake on LAN", |
| 102 | + "1284": "Channel", |
| 103 | + "1285": "Target Navigator", |
| 104 | + "1286": "Media Playback", |
| 105 | + "1287": "Media Input", |
| 106 | + "1288": "Low Power", |
| 107 | + "1289": "Keypad Input", |
| 108 | + "1290": "Content Launcher", |
| 109 | + "1291": "Audio Output", |
| 110 | + "1292": "Application Launcher", |
| 111 | + "1293": "Application Basic", |
| 112 | + "1294": "Account Login", |
| 113 | + "1295": "Content Control", |
| 114 | + "1296": "Content App Observer" |
| 115 | +} |
0 commit comments