Do you know of any:
- Tools that have gone extinct? π¦
- Tools that have had a major makeover? π οΈ
- Brand new tools on the scene? β¨
Any other ideas? Let me know! Submit a new issue or create a pull request.
Scroll right to see all columns. The last column is "Code Language".
- Types of tools
- Web Builder
- Terminal
- Extensions for IDE
- IDE
- π Bonus
- No-Code but without AI
Emoji Role Definition:
- πΊοΈ: Product Manager
- πΌοΈ: Product Designer
- π»: Developer
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
a0.dev | πΊοΈπΌοΈ | Web Visual Builder for Mobile Apps | β‘ Rapid prototyping of Mobile Apps | β | β | β | ? | |||
Base44 | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping and Full Stack Apps | β | β | β | Javascript with React | |||
Caffein | πΊοΈπΌοΈ | Web Visual Builder | ? | β | ? | ? | ? | |||
Create.xyz | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping and Full Stack Apps | β | β | Integration with multiple services (Database, Authentication, API, etc) | Javascript | |||
DataButton | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping and Full Stack Apps | β | β | β | Javascript with React | |||
Easel | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | β | ? | ||||
Fine | πΊοΈπΌοΈπ» | Web/App Visual Builder/ Agentic Coder | β‘ Rapid prototyping, Full Stack Apps, edit existing code, issue to PR | β | β | β | All modern languages | |||
FlutterFlow AI | π» | Web Visual Builder for Mobile App | β‘ Full Stack Apps | β | β | β | Dart with Flutter | |||
Fragments | πΊοΈπΌοΈπ» | Web Visual Builder | β‘ Rapid prototyping. | β | β | Javascript with React | ||||
Genatron | πΊοΈπΌοΈ | Web Visual Builder | Internal Tools | β | ? | ? | ? | |||
Lovable | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | (via GitHub) | (Supabase integration) | Javascript with React | |||
MakeDraft | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | β | Javascript | ||||
Moneta | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping | β | ||||||
Momen | πΊοΈπΌοΈ | Web Visual Builder | Web app creation. | β | β | |||||
Onlook | πΊοΈπΌοΈπ» | App Visual Builder | β | β‘ Rapid prototyping. Frontend creation in existing or new projects | β | β | (via VS Code) | (via VS Code) | Javascript with React | |
Reweb | πΊοΈπΌοΈπ» | Web Visual Builder | β‘Rapid prototyping | β | β | β | β | Javascript | ||
Softgen | πΊοΈπΌοΈπ» | Web Visual Builder | β‘Rapid prototyping and Full Stack Apps | β | β | β | β | Javascript | ||
Srcbook | πΊοΈπΌοΈ | Web Visual Builder | β | β‘Rapid prototyping | β | β | β | Typescript | ||
Tempo Labs | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid team prototyping. Web app creation in collaboration. | β | β | β | (Supabase integration) | Javascript with React | ||
v0.dev | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid prototyping. | β | β | Javascript with React | ||||
svelte0.dev | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid prototyping. | β | β | Javascript with Svelte | ||||
π§π· Webdraw | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping and Full Stack Apps | β | β | β | Javascript with React | |||
Webstudio | πΌοΈ | App Visual Builder | β | β‘ Rapid prototyping. Frontend creation of new projects | β | β | ? | |||
WeWeb AI | πΊοΈπΌοΈπ» | Web Visual Builder | β‘π§βπ€βπ§ Rapid prototyping. Web app creation. | β | β | Javascript with Vue | ||||
Wrapfai | πΊοΈπΌοΈ | Web Visual Builder | β‘ Rapid prototyping of micro-tools using AI | β | Javascript |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Aider | π» | Terminal | β | Creation and maintenance of complex web projects | β | β | β | Multiple | ||
Codebuff | π» | Terminal | Creation and maintenance of complex web projects | β | β | Multiple | ||||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
Goose | π» | Terminal | β | Creation and maintenance of web projects | β | β | β | Multiple |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Augment | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
Cline | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Continue.dev | π» | Extension | β | Code assistance and direct maintenance of specific files | β | β | β | Multiple | ||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
Go Codeo | π» | Extension | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
Junie | π» | Extension | Code assistance and direct maintenance of specific files | β | β | β | Multiple | |||
Kodu Claude Coder | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Marscode | π» | Extension; IDE | Code assistance | β | β | Multiple | ||||
Monica Code | π» | Extension | Code assistance | β | β | β | Multiple | |||
Pythagora | π» | Extension; Terminal | β | Step-by-step frontend development process using mocked data, backend, epics, tasks, and tests | β | β | β | Multiple | ||
Roo-Code | π» | Extension | β | Code assistance and Web app creation | β | β | β | Multiple | ||
Traycer.ai | π» | Extension | β | Code assistance and maintenance of multiple files | β | β | β | Multiple | ||
Twinny.dev | π» | Extension | β | Code assistance and direct maintenance of specific files | β | β | β | Multiple | ||
Cody | π» | Extension | Code assistance and direct maintenance of specific files | β | β | β | Multiple |
Tool | Best-fit product roles | Type | Open-source? | Use case | Drag-and-Drop | Visual First | Bring your own LLM API key | Frontend Code | Backend Code | Code Language |
---|---|---|---|---|---|---|---|---|---|---|
Aide.dev | π» | IDE | β | Web app creation | ? | β | β | Multiple | ||
Bolt.diy | π» | IDE (Browser) | β | Web app creation | β | β | β | Multiple | ||
Bolt.new | π» | IDE (Browser) | Web app creation | β | β | Multiple | ||||
Cursor | π» | IDE | Web app creation | β | β | Multiple | ||||
Exponent.run | π» | Extension; Terminal; IDE | Code assistance and and maintenance of complex web projects files | β | β | Multiple | ||||
JetBrains | π» | IDE | Web app creation | β | β | Multiple | ||||
Marscode | π» | Extension; IDE | Code assistance | β | β | Multiple | ||||
OpenHands | π» | IDE (Browser) | β | Web app creation & agents | β | β | β | Multiple | ||
Project IDX | π» | IDE (Browser) | Totally Free | Web app creation | β | β | Multiple | |||
Replit | π» | IDE (Browser) | Web app creation | β | β | Multiple | ||||
Theia | π» | IDE | β | Web app creation | β | β | Multiple | |||
Trae.ai | π» | IDE | Web app creation | β | β | Multiple | ||||
Void | π» | IDE | β | Web app creation | β | β | β | Multiple | ||
Windsurf | π» | IDE | Web app creation | β | β | Multiple | ||||
Zed | π» | IDE | β | Web app creation | β | β | β | Multiple | ||
Zinley | π» | IDE | Web app creation | β | β | β | β | Multiple |
- https://www.jdoodle.ai/
- https://10web.io/ai-website-builder/
- https://ohara.ai/
- https://www.softr.io/ai-app-generator
- https://www.wix.com/ai-website-builder
- https://www.hostinger.com/ai-website-builder
- https://www.butternut.ai/
- https://getcreatr.com/
- https://durable.co/
- https://squarespace.com/websites/ai-website-builder
- https://www.relume.io/
- https://uizard.io/
- Penpot: open-source (without A.I.)
- Plasmic
- teleporthq (without A.I.)
- Webstudio (π€ A.I.)
- weweb.io
- Ycode (without A.I.)