-
Notifications
You must be signed in to change notification settings - Fork 663
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
[WIP] Test terminal size #10383
base: master
Are you sure you want to change the base?
[WIP] Test terminal size #10383
Conversation
Risky Change This is considered a risky change because it adjusts the sample app build.gradle, please review carefully. By adding the label |
Diffuse output:
APK
MANIFEST
DEX
|
1 build increased size, 2 builds decreased size
Stripe Identity Example 21.6.0-theme1 (20)
|
Item | Install Size Change | Download Size Change |
---|---|---|
🗑 androidx.camera.core.impl.utils.executor.MainThreadExecutor | ⬇️ -62.1 kB | ⬇️ -29.8 kB |
androidx.compose.ui.input.key.KeyEvent_androidKt | ⬇️ -40.9 kB | ⬇️ -19.6 kB |
androidx.recyclerview.widget.RecyclerView | ⬇️ -30.0 kB | ⬇️ -14.4 kB |
android.support.v4.media.session.MediaSessionCompat | ⬇️ -28.1 kB | ⬇️ -13.5 kB |
🗑 androidx.constraintlayout.core.widgets.ConstraintAnchor$Type$Enum... | ⬇️ -25.0 kB | ⬇️ -12.0 kB |
Financial Connections Example 21.6.0 (210600)
com.stripe.android.financialconnections.example
⚖️ Compare build
⏱️ Analyze build performance
Total install size change: ⬇️ 236.6 kB (-2.17%)
Total download size change: ⬇️ 100.8 kB (-1.81%)
Largest size changes
Item | Install Size Change | Download Size Change |
---|---|---|
🗑 com.stripe.android.paymentsheet.paymentdatacollection.polling.Pol... | ⬇️ -65.4 kB | ⬇️ -30.8 kB |
🗑 _COROUTINE | ⬇️ -52.3 kB | ⬇️ -24.6 kB |
🗑 kotlin.collections.builders.ListBuilderKt | ⬇️ -47.6 kB | ⬇️ -22.5 kB |
🗑 com.nimbusds.jose.util.Base64Codec | ⬇️ -44.8 kB | ⬇️ -21.1 kB |
🗑 kotlin.comparisons.ComparisonsKt__ComparisonsKt | ⬇️ -43.1 kB | ⬇️ -20.3 kB |
PaymentSheet Example 21.6.0 (11)
com.stripe.android.paymentsheet.example
⚖️ Compare build
⏱️ Analyze build performance
Total install size change: ⬆️ 46.8 MB (286.43%)
Total download size change: ⬆️ 18.0 MB (209.31%)
Largest size changes
Item | Install Size Change | Download Size Change |
---|---|---|
📝 libcots-android-native.so | ⬆️ 4.4 MB | ⬆️ 2.9 MB |
📝 a96784079b58d357b- | ⬆️ 2.3 MB | ⬆️ 2.3 MB |
🗑 lowmcL5.bin.properties | ⬇️ -749.3 kB | ⬇️ -749.3 kB |
📝 libsecurepin_.so | ⬆️ 940.2 kB | ⬆️ 511.1 kB |
📝 libdf96.so | ⬆️ 1.2 MB | ⬆️ 490.9 kB |
🛸 Powered by Emerge Tools
Comment trigger: Size diff threshold of 100.00kB exceeded
Summary
Motivation
Testing
Screenshots
Changelog