Skip to content

Commit

Permalink
adapted documentation to new attribute
Browse files Browse the repository at this point in the history
  • Loading branch information
tspopp committed Aug 17, 2024
1 parent a89d77d commit 932948d
Show file tree
Hide file tree
Showing 3 changed files with 21 additions and 10 deletions.
17 changes: 9 additions & 8 deletions MQTT.md
Original file line number Diff line number Diff line change
Expand Up @@ -87,16 +87,17 @@ Using the prefix, the `$root` topic is created, which is `$prefix/aquamqtt/` and

### Energy Message

| Value | MQTT Topic | Format | Unit | Other Information |
|-------------------------------|--------------------------------------|--------|------|------------------------------------------------------------------------------------------------------------|
| Total Heatpump Hours | `$root/energy/totalHeatpumpHours` | uint32 | h | retained |
| Total Heating Element Hours | `$root/energy/totalHeatingElemHours` | uint32 | h | retained |
| Total Hours | `$root/energy/totalHours` | uint32 | h | retained |
| Total Energy | `$root/energy/totalEnergyWh` | uint64 | Wh | |
| Value | MQTT Topic | Format | Unit | Other Information |
|-------------------------------|--------------------------------------|--------|------|----------------------------------------------------------------------------------------------------|
| Total Heatpump Hours | `$root/energy/totalHeatpumpHours` | uint32 | h | retained |
| Total Heating Element Hours | `$root/energy/totalHeatingElemHours` | uint32 | h | retained |
| Total Hours | `$root/energy/totalHours` | uint32 | h | retained |
| Total Energy | `$root/energy/totalEnergyWh` | uint64 | Wh | |
| Total Water Consumption | `$root/energy/waterConsumption` | uint16 | l | Note: Expected to wrap-around at UINT16_MAX |
| Current Power Heatpump | `$root/energy/powerHeatpump` | uint16 | W | Note: It is possible to define an additional custom mqtt topic for this attribute within `Configuration.h` |
| Current Power Heating Element | `$root/energy/powerHeatingElem` | uint16 | W | Note: It is possible to define an additional custom mqtt topic for this attribute within `Configuration.h` |
| Current Power Total | `$root/energy/powerTotal` | uint16 | W | |
| Raw Message (Debug Mode Only) | `$root/energy/debug` | string | | |
| Current Power Total | `$root/energy/powerTotal` | uint16 | W | |
| Raw Message (Debug Mode Only) | `$root/energy/debug` | string | | |

### Error Messages

Expand Down
3 changes: 1 addition & 2 deletions PROTOCOL.md
Original file line number Diff line number Diff line change
Expand Up @@ -488,8 +488,7 @@ Findings...
| 5 | 0 | ? | - |
| 6 | 0 | ? | - |
| 7 - 8 | 221 1 | Power Consumption Total (Both) | - |
| 9 | 54 | ? | - |
| 10 | 215 | ? | - |
| 9 - 10 | 54 215 | Total Water Consumption (l) | [Ticket](https://github.com/tspopp/AquaMQTT/issues/30) |
| 11 - 14 | 231 9 0 0 | Total Operation Hours (Heatpump) | - |
| 15 - 18 | 24 0 0 0 | Total Operation Hours (Heating Element) | - |
| 19 - 22 | 231 9 0 0 | Total Operation Hours (Both) | - |
Expand Down
11 changes: 11 additions & 0 deletions aquamqtt.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -224,6 +224,17 @@ mqtt:
manufacturer: tspopp
name: AquaMQTT
model: V1
- name: "Total Water Consumption"
state_topic: "aquamqtt/energy/waterConsumption"
unit_of_measurement: "l"
state_class: total_increasing
unique_id: atlantic_state_total_water_consumption
icon: mdi:water-pump
device:
identifiers: AquaMQTT
manufacturer: tspopp
name: AquaMQTT
model: V1
- name: "Total Heating Element Hours"
state_topic: "aquamqtt/energy/totalHeatingElemHours"
unit_of_measurement: "h"
Expand Down

0 comments on commit 932948d

Please sign in to comment.