-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #160 from ximtech/robo-migrator
Automated component update/create. Components processed: [2]. Files updated: [4]
- Loading branch information
Showing
9 changed files
with
4,762 additions
and
0 deletions.
There are no files selected for viewing
Large diffs are not rendered by default.
Oops, something went wrong.
Large diffs are not rendered by default.
Oops, something went wrong.
Binary file not shown.
Binary file added
BIN
+140 KB
footprints/Leadless - QFN/PCB - LEADLESS - QFN - MICROCHIP 32QFN-3304-5x5B.PcbLib
Binary file not shown.
70 changes: 70 additions & 0 deletions
70
migrations/05-09-2024/NewRows-Interface-DriversReceiversTransceivers.sql
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,70 @@ | ||
--liquibase formatted sql | ||
--changeset Stanislav_Vodolagin:1 | ||
|
||
INSERT INTO "altium"."Interface-DriversReceiversTransceivers" ( | ||
"Description", | ||
"Part Number", | ||
"ComponentLink2URL", | ||
"Receiver Hysteresis", | ||
"Duplex", | ||
"Supplier Device Package", | ||
"Package / Case", | ||
"Library Ref", | ||
"Supplier Part Number 1", | ||
"Lifecycle Status", | ||
"Voltage - Supply", | ||
"Manufacturer", | ||
"LastUpdated", | ||
"Minimum Order", | ||
"Protocol", | ||
"Comment", | ||
"Operating Temperature", | ||
"ComponentLink1URL", | ||
"Footprint Ref", | ||
"ComponentLink1Description", | ||
"Supplier 1", | ||
"Mounting Type", | ||
"Series", | ||
"Type", | ||
"Price", | ||
"Library Path", | ||
"Packaging", | ||
"Part Status", | ||
"ComponentLink2Description", | ||
"Footprint Path", | ||
"Number Of Drivers/Receivers" | ||
) | ||
VALUES ( | ||
'IC TRANSCEIVER HALF 1/1 32QFN', | ||
'USB3320C-EZK-TR', | ||
'https://www.digikey.com/en/products/detail/microchip-technology/USB3320C-EZK-TR/3873191', | ||
'50 mV', | ||
'Half', | ||
'32-QFN (5x5)', | ||
'32-VFQFN Exposed Pad', | ||
'MICROCHIP USB3320C-EZK', | ||
'USB3320C-EZK-CT-ND', | ||
'Active', | ||
'1.8V ~ 3.3V', | ||
'Microchip Technology', | ||
'2024-09-03T17:20:55.363', | ||
'1', | ||
'USB 2.0', | ||
'=Part Number', | ||
'-40°C ~ 85°C', | ||
'http://www.microchip.com/mymicrochip/filehandler.aspx?ddocname=en562261', | ||
'MICROCHIP 32QFN-3304-5x5B', | ||
'Datasheet', | ||
'DigiKey', | ||
'Surface Mount', | ||
'flexPWR™', | ||
'Transceiver', | ||
'1.74', | ||
'symbols/Interface - USB/SCH - INTERFACE - USB - MICROCHIP USB3320C-EZK.SchLib', | ||
'TapeAndReel', | ||
'Active', | ||
'DigiKey Link', | ||
'footprints/Leadless - QFN/PCB - LEADLESS - QFN - MICROCHIP 32QFN-3304-5x5B.PcbLib', | ||
'1/1' | ||
); | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,84 @@ | ||
--liquibase formatted sql | ||
--changeset Stanislav_Vodolagin:1 | ||
|
||
INSERT INTO "altium"."LED-Indication" ( | ||
"Wavelength - Dominant", | ||
"Description", | ||
"Configuration", | ||
"Part Number", | ||
"ComponentLink2URL", | ||
"Lens Transparency", | ||
"Viewing Angle", | ||
"Millicandela Rating", | ||
"Lens Style", | ||
"Package / Case", | ||
"Library Ref", | ||
"Supplier Part Number 1", | ||
"Lifecycle Status", | ||
"Manufacturer", | ||
"Voltage - Forward (Vf) (Typ)", | ||
"LastUpdated", | ||
"Minimum Order", | ||
"Wavelength - Peak", | ||
"PartId", | ||
"Comment", | ||
"ComponentLink1URL", | ||
"Footprint Ref", | ||
"Color", | ||
"ComponentLink1Description", | ||
"Current - Test", | ||
"Supplier 1", | ||
"Mounting Type", | ||
"Size / Dimension", | ||
"Height (Max)", | ||
"Series", | ||
"Price", | ||
"Library Path", | ||
"Packaging", | ||
"Part Status", | ||
"Value", | ||
"Lens Color", | ||
"ComponentLink2Description", | ||
"Footprint Path" | ||
) | ||
VALUES ( | ||
'625nm Red, 525nm Green, 465nm Blue', | ||
'LED RGB CLEAR 3528 SMD', | ||
'Independent', | ||
'BL-HBGGAJA32N', | ||
'https://www.digikey.com/en/products/detail/american-bright-optoelectronics-corporation/BL-HBGGAJA32N/9678121', | ||
'Clear', | ||
'120°', | ||
'900mcd Red, 220mcd Green, 400mcd Blue', | ||
'Round with Flat Top', | ||
'6-SMD, J-Lead', | ||
'BRIGHT LED BL-HBGGAJA32', | ||
'BL-HBGGAJA32NCT-ND', | ||
'Active', | ||
'American Bright Optoelectronics Corporation', | ||
'2V Red, 3V Green, 3.3V Blue', | ||
'2024-09-03T22:18:47.910', | ||
'1', | ||
'630nm Red, 530nm Green, 470nm Blue', | ||
'1506', | ||
'=Value', | ||
'http://americanbrightled.com/pdffiles/plcc/BL-HBGGAJA32N.pdf', | ||
'BRIGHT LED BL-HBGGAJA32N', | ||
'Red, Green, Blue (RGB)', | ||
'Datasheet', | ||
'20mA Red, 20mA Green, 20mA Blue', | ||
'DigiKey', | ||
'Surface Mount', | ||
'3.50mm L x 2.80mm W', | ||
'1.40mm', | ||
'-', | ||
'0.35', | ||
'symbols/LED/SCH - LED - BRIGHT LED BL-HBGGAJA32.SCHLIB', | ||
'TapeAndReel', | ||
'Active', | ||
'Red, Green, Blue (RGB)', | ||
'Colorless', | ||
'DigiKey Link', | ||
'footprints/LED/PCB - LED - BRIGHT LED BL-HBGGAJA32N.PCBLIB' | ||
); | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file added
BIN
+5.5 KB
symbols/Interface - USB/SCH - INTERFACE - USB - MICROCHIP USB3320C-EZK.SchLib
Binary file not shown.
Binary file not shown.