A circus artist with a visual studio license
-
https://windows-internals.com/
- https://medium.com/@yardenshafir2
- @yarden_shafir
Pinned Loading
-
WinDbg_Scripts
WinDbg_Scripts PublicUseful scripts for WinDbg using the debugger data model
-
CVE-2020-1034
CVE-2020-1034 PublicPoC demonstrating the use of cve-2020-1034 for privilege escalation
-
PoolViewer
PoolViewer PublicAn application to view and filter pool allocations from a dmp file on Windows 10 RS5+.
-
SymlinkCallback
SymlinkCallback PublicA driver that hooks C: volume using symbolic link callback to track all FS access to the volume
-
IoRingReadWritePrimitive
IoRingReadWritePrimitive PublicPost exploitation technique to turn arbitrary kernel write / increment into full read/write primitive on Windows 11 22H2
-
cet-research
cet-research PublicA collection of tools, source code, and papers researching Windows' implementation of CET.
0 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More